Tuesday, June 5, 2012

Durham Striders Developmental Meet 2012

2012 Durham Striders Developmental Meet - 5/26/2012
Hosted By The Durham Striders Track Club
Durham County Memorial Stadium - Durham, NC
Results
100 Meter Dash Sub-Bantam Girls
===================================================================
Meet: R 15.31 5/24/2008 Melicia Mouzzon, Carolina Eagles
Name Year Team Finals H#
===================================================================
Finals
1 Kassidy Jones Track Xplosi 15.29R 10
2 Cidney Fort The Carolina 15.85 10
3 Anaya Harris The Carolina 15.89 9
4 Shawnti Jackson CarolEli 15.92 10
5 Jamiyah Smith ShowtimeTrac 16.20 10
6 Clarissa Warren FayeFlyers 16.77 9
7 Rhian Lawrence CarolEli 17.13 9
8 Noah Swann Durham Strid 17.15 10
9 Taylor Mckinnon CarolEli 17.29 9
10 Tavionna Combs N-Motion TC 17.52 9
11 Nia Belcher Next Level T 17.57 8
12 Madison Minga-Perry Next Level T 17.59 9
13 Kniyah Harris-Nickens Durham Strid 17.68 7
14 Aria Reid Carol All 18.00 1
15 Alana Acker Durham Strid 18.01 8
16 Bryanna Woodwards Triangle Cha 18.02 9
17 Tamia Darden The Carolina 18.36 7
18 Sydney Kennedy Triangle Cha 18.45 10
19 Skye Blue The Carolina 18.55 6
20 Zaniya Littlejohn Charlotte Fl 18.62 6
21 Imari Deloatch CarolEli 18.62 7
22 Azaria Shabaz CarolEli 18.71 7
23 Kyla Crumpler Durham Strid 18.73 8
24 Makyla Pierce Durham Strid 18.75 1
25 Mary Moss Jr Striders 18.81 11
26 Ajaylah Yates FayeFlyers 18.84 5
27 Jade Williamson Track Xplosi 19.02 4
28 Nasjai White The Carolina 19.13 5
29 Tamia Belcher Next Level T 19.15 7
30 Eliza Brown Charlotte Fl 19.17 6
31 Morgan Moore Durham Strid 19.26 4
32 Jakiya Quao Jr Striders 19.31 6
33 Aubrianna Samuels Next Level T 19.75 3
34 Camille Pettiford Charlotte Fl 19.76 3
35 Evelyn Haldane Track Xplosi 19.78 4
36 Alicia Allen Next Level T 19.85 2
37 Deja Crosby Next Level T 19.90 9
38 Alana Williamson Track Xplosi 19.95 2
39 Tabitha Harris Island Glide 20.04 5
40 Jasharia White CarolEli 20.13 2
41 Xayah Augustine Carol All 20.39 3
42 Kennedy Strong Track Xplosi 20.69 4
43 Shayla Bradshaw Tri-County T 21.14 3
44 Carmen Combo Charlotte Fl 21.35 5
45 Aaliyah Sawyer Pride Track 21.51 6
46 Mysia Dixon Triangle Cha 21.53 8
47 Kyrah Artis FayeFlyers 21.62 3
48 Jordyn Allen CarolEli 21.89 4
49 Shayla White Durham Strid 22.04 8
50 Alyssa Langston The Carolina 22.21 5
51 Alexa Penny Durham Strid 22.40 5
52 Sheriyah Galbreath Thoroughbred 22.60 11
53 Jaiden Phillips CarolEli 25.26 4
54 Hasana Hunt Greensboro E 25.54 2
55 Veronica Quiett Durham Strid 25.75 3

400 Meter Dash Sub-Bantam Girls
===================================================================
Meet: R 1:17.87 5/28/2011 Makayla Gamble, Durham Striders
Name Year Team Finals H#
===================================================================
1 Taylor Brooks Durham Strid 1:20.05 6
2 Rhian Lawrence CarolEli 1:20.35 8
3 Makayla McDonald Durham Strid 1:21.13 8
4 Anaya Harris The Carolina 1:23.38 7
5 Clarissa Warren FayeFlyers 1:25.20 8
6 Jamiyah Smith ShowtimeTrac 1:25.86 8
7 Shawnti Jackson CarolEli 1:28.07 2
8 Imari Deloatch CarolEli 1:28.52 7
9 Eliza Brown Charlotte Fl 1:28.75 5
10 Bryanna Woodwards Triangle Cha 1:30.87 7
11 Skye Blue The Carolina 1:30.97 7
12 Kniyah Harris-Nickens Durham Strid 1:31.20 6
13 Camille Pettiford Charlotte Fl 1:31.91 2
14 Alana Acker Durham Strid 1:32.11 6
15 Chelci Caldwell Triangle Cha 1:32.55 7
16 Azaria Shabaz CarolEli 1:34.16 6
17 Stepheni Avent Rocky Mount 1:34.38 8
18 Madison Minga-Perry Next Level T 1:35.21 5
19 Tavionna Combs N-Motion TC 1:35.78 7
20 Kyla Crumpler Durham Strid 1:36.19 5
21 Aria Reid Carol All 1:36.87 2
22 Nasjai White The Carolina 1:37.03 5
23 Xayah Augustine Carol All 1:38.01 2
24 Sydney Kennedy Triangle Cha 1:38.38 7
25 Taylor Mckinnon CarolEli 1:39.16 7
26 Zaniya Littlejohn Charlotte Fl 1:39.70 4
27 Aaliyah Sawyer Pride Track 1:40.60 4
28 Alicia Allen Next Level T 1:40.96 2
29 Tabitha Harris Island Glide 1:41.07 5
30 Noah Swann Durham Strid 1:41.95 6
31 Jakiya Quao Jr Striders 1:42.78 5
32 Makyla Pierce Durham Strid 1:46.28 4
33 Morgan Moore Durham Strid 1:46.60 1
34 Miracle Johnson Triangle Cha 1:49.71 6
35 Jordyn Allen CarolEli 1:51.21 1
36 Jade Williamson Track Xplosi 1:53.82 2
37 Alexa Penny Durham Strid 1:56.74 4
38 Jasharia White CarolEli 1:57.49 2
39 Tamia Darden The Carolina 1:57.52 5
40 Sheriyah Galbreath Thoroughbred 1:57.94 4
41 Briana Moody Rocky Mount 1:58.91 1
42 Abria Samuels Next Level T 1:59.29 4
43 Kyrah Artis FayeFlyers 1:59.43 6
44 Aubrianna Samuels Next Level T 2:01.10 2
45 Shayla Bradshaw Tri-County T 2:03.33 1
46 Alyssa Langston The Carolina 2:03.38 1
47 Carmen Combo Charlotte Fl 2:07.37 4
48 Shayla White Durham Strid 2:18.60 4

800 Meter Run Sub-Bantam Girls
================================================================
Meet: R 3:02.04 5/28/2011 Makayla Gamble, Durham Striders
Name Year Team Finals
================================================================
1 Makayla McDonald Durham Strid 3:07.24
2 Elena Bradley Triangle Cha 3:20.68
3 Stepheni Avent Rocky Mount 3:34.69
4 Tiavanni Jones Rocky Mount 3:52.47
5 Briana Moody Rocky Mount 4:01.42
6 Tamia Darden The Carolina 4:28.14

1500 Meter Run Sub-Bantam Girls
================================================================
Meet: R 5:58.10 5/24/2008 Timara Chapman, Carolina Eagles
Name Year Team Finals
================================================================
1 Makayla McDonald Durham Strid 6:26.81
2 Elena Bradley Triangle Cha 6:56.93
3 Tiavanni Jones Rocky Mount 7:43.74
4 Stepheni Avent Rocky Mount 7:48.14
5 Briana Moody Rocky Mount 8:42.25

4x100 Meter Relay Sub-Bantam Girls
================================================================
Meet: R 1:05.76 5/29/2010 Durham Striders TC, Durham Striders
J Edwards, D Hinton, A Penny-Campbell, L Reid
Team Finals
================================================================
Meet: R 3.39m 5/26/2007 Kayla Moore, Durham Striders
Name Year Team Finals
==========================================================================
1 Anaya Harris The Carolina 3.04m 9-11.75
2 Elena Bradley Triangle Cha 2.46m 8-01.00
3 Tamia Belcher Next Level T 2.45m 8-00.50
3 Aria Reid Carol All 2.45m 8-00.50
5 Xayah Augustine Carol All 2.26m 7-05.00
6 Eliza Brown Charlotte Fl 2.24m 7-04.25
7 Zaniya Littlejohn Charlotte Fl 2.22m 7-03.50
8 Nasjai White The Carolina 2.02m 6-07.50
9 Skye Blue The Carolina 1.64m 5-04.75
10 Carmen Combo Charlotte Fl 1.53m 5-00.25
11 Alicia Allen Next Level T 1.48m 4-10.25
-- Aubrianna Samuels Next Level T FOUL
-- Camille Pettiford Charlotte Fl FOUL
-- Abria Samuels Next Level T FOUL
-- Tiavanni Jones Rocky Mount FOUL
-- Nia Belcher Next Level T FOUL
-- Tavionna Combs N-Motion TC FOUL
-- Alana Acker Durham Strid FOUL
-- Rhian Lawrence CarolEli FOUL
-- Mysia Dixon Triangle Cha FOUL

Shot Put Sub-Bantam Girls
==========================================================================
Meet: R 4.74m 5/28/2011 Alyssa Sohn, Carolina Elite
Name Year Team Finals
==========================================================================
1 Jaylond Rogers Durham Strid 3.96m 13-00.00
2 Ayana Butts Next Level T 3.65m 11-11.75
3 Veronica Quiett Durham Strid 3.60m 11-09.75
4 Shayla Bradshaw Tri-County T 3.40m 11-02.00
5 Kennedy Strong Track Xplosi 3.11m 10-02.50

Javelin Throw Sub-Bantam Girls
==========================================================================
Meet: R 10.07m 5/29/2010 Jade Demps, Carolina Eagles
Name Year Team Finals
==========================================================================
1 Kennedy Strong Track Xplosi 7.45m 24-05
2 Jaylond Rogers Durham Strid 6.68m 21-11
3 Ayana Butts Next Level T 6.66m 21-10
4 Mysia Dixon Triangle Cha 6.53m 21-05
5 Aaliyah Sawyer Pride Track 6.48m 21-03
6 Tabitha Harris Island Glide 6.18m 20-03

100 Meter Dash Bantam Girls
===================================================================
Meet: R 13.87 5/28/2011 Melicia Mouzzon, Carolina Eagles
Name Year Team Finals H#
===================================================================
1 Alysia Johnson Triangle Cha 14.48 14
2 Lia Love CarolEli 14.99 13
3 Asia Phillips Next Level T 15.13 14
4 Jonah Ross Track Xplosi 15.21 13
5 Nashyah Pagan FayeFlyers 15.24 1
6 Taylor Robinson Durham Strid 15.41 14
7 Alesha Harris Tri-County T 15.43 1
8 Jaanasia Edwards Durham Strid 15.44 14
9 Amyah Ingram CarolEli 15.50 6
10 Tyania Gray Triangle Cha 15.57 13
11 Jakarie Mullino FayeFlyers 15.60 6
12 Teonni Key The Carolina 15.68 5
13 Mariah Frazier Durham Strid 15.83 13
14 Jania Hodges Sandhills TC 15.87 12
15 Kendall Sullivan Charlotte Fl 15.93 10
16 Derica Currie Durham Strid 16.05 12
17 Shaliyah Wilkerson Triangle Cha 16.08 13
18 Celeste Neal Next Level T 16.19 13
19 Toshiyona Jones Next Level T 16.23 13
20 Jydia Faucette Durham Strid 16.29 12
21 Morgan Dorsey FayeFlyers 16.34 6
22 Kayla Charlton CarolEli 16.34 14
23 Daja Jenkins The Carolina 16.36 11
24 Cierra Fogg Hurdles Firs 16.38 10
25 Mikaela Tibbs CarolEli 16.40 14
26 Brianna Anderson Track Xplosi 16.48 4
27 Dalyne Patterson CarolEli 16.64 2
28 Skylar Quillet The Carolina 16.74 11
29 Crystin Redden Triangle Cha 16.78 10
30 Kylah Jones Track Xplosi 16.82 2
31 Imani Vinson Carol All 16.83 6
32 Noel McMiller Next Level T 16.83 11
33 Timbre Kelly Sandhills TC 16.85 11
34 Shamya Robbins North Wake T 17.10 10
35 Denecia Valentine Tri-County T 17.28 5
36 Madison Gentle FayeFlyers 17.29 3
37 Taliyah Brown FayeFlyers 17.30 3
37 Sierra Williams CarolEli 17.30 14
39 Ninah Obewu Pride Track 17.33 10
40 Sydney Hill Track Xplosi 17.38 7
41 Ava Lindsey Track Xplosi 17.47 9
42 Eden Harris Triangle Cha 17.47 12
43 Monay Galloway Next Level T 17.49 11
44 Shaniyah McClain Durham Strid 17.54 12
45 Hunter Jones Next Level T 17.58 6
46 Jaydan McCoy CarolEli 17.63 4
47 Aliyah Suitte Track Xplosi 17.65 10
48 Yakira Chapman Greenville J 17.68 4
49 Dasani Crosby Next Level T 17.94 7
50 Victoria Dunston Durham Strid 18.00 10
51 Cierra Redden Triangle Cha 18.06 9
52 Kalyn Norris CarolEli 18.13 1
53 Jori Wilks Durham Strid 18.22 5
54 Ronni Hall Greensboro E 18.23 9
55 Kayla Champion Durham Strid 18.23 9
56 Nina Wayne Triangle Cha 18.24 11
57 Zakia Smith Durham Strid 18.30 9
58 Jade Williams Carol All 18.40 7
59 Alexis Holly Jr Striders 18.49 2
60 Irieanna Avent Rocky Mount 18.87 6
61 Kayla Cadlett Durham Strid 18.92 5
62 Armani Serrano The Greensbo 18.95 4
63 Kayla Smith CarolEli 18.97 8
64 Kyla Engler FayeRockets 18.98 8
65 Alexandria Davis Charlotte Fl 19.03 9
66 Taleana Barrett Greenville J 19.17 2
67 Olivia Daniel Durham Strid 19.33 8
68 Leah Artis Carol All 19.35 4
69 Nakira Carpenter FayeFlyers 19.39 7
70 KrShya Joyner Charlotte Fl 19.51 6
71 Julie Mordan FayeRockets 19.81 8
72 Satirah Rice Mt Zion Chri 19.83 3
73 Taylor Brown Durham Strid 20.10 8
74 Amya Jordan FayeRockets 20.32 5
75 Samantha Rougier-Chapman CarolEli 20.54 3
76 Nykiah Hunter Mt Zion Chri 20.56 5
77 Allyana Jones FayeFlyers 20.71 3
78 Deja Gregory The Carolina 21.14 8
79 Kenedee Riley Mt Zion Chri 21.44 7
80 Isabel MACDONALD Pride Track 21.58 8
81 Cierra Woods Durham Strid 22.84 1
82 Michelle Martinez Mt Zion Chri 24.85 8

400 Meter Dash Bantam Girls
===================================================================
Meet: R 1:06.48 5/24/2008 Chanin Scott, Charlotte Flight
Name Year Team Finals H#
===================================================================
1 Taylor Robinson Durham Strid 1:09.23 12
2 Akoya Penny-Campbell Durham Strid 1:11.14 12
3 Jaanasia Edwards Durham Strid 1:13.71 12
4 Shaliyah Wilkerson Triangle Cha 1:13.98 11
5 Makayla Gamble Durham Strid 1:14.10 3
6 Amyah Ingram CarolEli 1:14.90 1
7 Tyania Gray Triangle Cha 1:15.29 11
8 Jydia Faucette Durham Strid 1:15.75 10
9 Mariah Frazier Durham Strid 1:15.80 11
10 Kendall Sullivan Charlotte Fl 1:16.68 9
11 Lia Love CarolEli 1:16.91 5
12 Victoria Swepson Triangle Cha 1:17.69 12
13 Nashyah Pagan FayeFlyers 1:17.82 2
14 Morgan Dorsey FayeFlyers 1:17.88 5
15 Kekoa-Qamra Mitchell Durham Strid 1:17.97 11
16 Skylar Quillet The Carolina 1:18.28 10
17 Timbre Kelly Sandhills TC 1:18.49 10
18 Jakarie Mullino FayeFlyers 1:18.92 3
19 Marie Bennett Durham Strid 1:19.26 10
20 Isoke Holder-Cozart Triangle Cha 1:20.15 11
21 Teonni Key The Carolina 1:20.28 1
22 Derica Currie Durham Strid 1:20.39 9
23 Mikaela Tibbs CarolEli 1:20.48 12
24 Arianna Peterson Cvatc 1:20.89 12
25 Aynajah Petway The Carolina 1:21.73 9
26 Asia Phillips Next Level T 1:22.19 12
27 Teteateh Snoh Durham Strid 1:22.47 8
28 Crystin Redden Triangle Cha 1:22.64 10
29 Eden Harris Triangle Cha 1:22.77 11
30 Aliyah Suitte Track Xplosi 1:22.90 7
31 Victoria Dunston Durham Strid 1:23.03 7
32 Daja Jenkins The Carolina 1:23.77 8
33 Cynthia Sherman Triangle Cha 1:24.79 8
34 Noel McMiller Next Level T 1:25.35 10
35 Celeste Neal Next Level T 1:25.38 11
36 Alesha Harris Tri-County T 1:25.76 2
37 Toshiyona Jones Next Level T 1:26.07 9
38 Danyell Hinton Durham Strid 1:26.33 9
39 Kiana Michael The Carolina 1:27.27 8
40 Sydney Hill Track Xplosi 1:28.37 6
41 Sierra Williams CarolEli 1:28.68 12
42 Brianna Anderson Track Xplosi 1:28.91 4
43 Imani Vinson Carol All 1:30.19 5
44 DeMyah Griffin Next Level T 1:30.37 10
45 Kalyn Norris CarolEli 1:30.59 4
46 Yakira Chapman Greenville J 1:31.35 3
47 Cierra Redden Triangle Cha 1:31.42 9
48 Taliyah Brown FayeFlyers 1:31.46 1
49 Irieanna Avent Rocky Mount 1:32.04 4
50 Jaydan McCoy CarolEli 1:32.23 1
51 Kayla Charlton CarolEli 1:32.32 5
52 Zakia Smith Durham Strid 1:32.32 7
53 Kayla Champion Durham Strid 1:32.35 6
54 Monay Galloway Next Level T 1:35.82 9
55 Ninah Obewu Pride Track 1:35.99 3
56 Shaniyah McClain Durham Strid 1:37.15 7
57 Satirah Rice Mt Zion Chri 1:37.93 7
58 Olivia Daniel Durham Strid 1:38.14 4
59 Samantha Rougier-Chapman CarolEli 1:38.31 4
60 Ava Lindsey Track Xplosi 1:38.38 7
61 Kayla Smith CarolEli 1:38.99 3
62 Madison Gentle FayeFlyers 1:39.05 3
63 Amari Reaves Durham Strid 1:39.10 6
64 Jade Williams Carol All 1:39.26 2
65 Tenia Quarles The Carolina 1:40.42 7
66 Nakira Carpenter FayeFlyers 1:40.92 4
67 Armani Serrano The Greensbo 1:42.46 1
68 Denecia Valentine Tri-County T 1:44.67 2
69 Kyla Engler FayeRockets 1:45.97 4
70 Julie Mordan FayeRockets 1:46.20 2
71 Kayla Cadlett Durham Strid 1:49.48 6
72 Isabel MACDONALD Pride Track 1:49.69 1
73 Taylor Brown Durham Strid 1:49.78 6
74 Eshya Simms Tri-County T 1:50.52 4
75 Brianna Artis FayeFlyers 1:50.79 1
76 Amya Jordan FayeRockets 1:52.57 2
77 Allyana Jones FayeFlyers 1:58.67 6
78 KrShya Joyner Charlotte Fl 2:06.60 5
79 Kenedee Riley Mt Zion Chri 2:09.76 3

800 Meter Run Bantam Girls
================================================================
Meet: R 2:41.67 5/26/2007 Eliza Dekker, Durham Striders
Name Year Team Finals
================================================================
1 Victoria Swepson Triangle Cha 2:52.34
2 Kekoa-Qamra Mitchell Durham Strid 2:59.74
3 Akoya Penny-Campbell Durham Strid 3:00.74
4 Omare McBride The Carolina 3:01.52
5 Makayla Gamble Durham Strid 3:04.03
6 Marie Bennett Durham Strid 3:07.66
7 Teteateh Snoh Durham Strid 3:23.58
8 Kiana Michael The Carolina 3:27.35
9 Aynajah Petway The Carolina 3:30.50
10 Cynthia Sherman Triangle Cha 3:32.74
11 Destiny Fletcher Island Glide 3:35.02
12 MaLea Spooner Island Glide 3:37.56
13 Tenia Quarles The Carolina 4:15.28

1500 Meter Run Bantam Girls
================================================================
Meet: R 5:16.58 5/26/2007 Eliza Dekker, Durham Striders
Name Year Team Finals
================================================================
1 Victoria Swepson Triangle Cha 5:32.73
2 Omare McBride The Carolina 6:18.44
3 Cynthia Sherman Triangle Cha 6:37.99

4x100 Meter Relay Bantam Girls
================================================================
Meet: R 59.30 5/24/2008 Durham Striders TC, Durham Striders
K Brockington, K Moore, C Rothwell, B Saunders
Team Finals
================================================================
1 Triangle Champions Track 'A' 58.99R
2 Next Level TC 'A' 1:02.70
-- Next Level TC 'B' DQ ex violation

High Jump Bantam Girls
==========================================================================
Meet: R 1.27m 5/24/2008 Chamia Rothwell, Durham Striders
Meet: R 1.27m 5/29/2010 Timara Chapman, Hurdles First
Name Year Team Finals
==========================================================================
1 Nina Wayne Triangle Cha 1.10m 3-07.25
2 Jania Hodges Sandhills TC 1.05m 3-05.25
3 Arianna Peterson Cvatc 0.90m 2-11.50
-- Danyell Hinton Durham Strid NH

Long Jump Bantam Girls
==========================================================================
Meet: R 3.94m 5/24/2008 Shelbi Chapman, Carolina Egales
Name Year Team Finals
==========================================================================
1 Jania Hodges Sandhills TC 3.40m 11-02.00
2 Nina Wayne Triangle Cha 3.32m 10-10.75
3 Timbre Kelly Sandhills TC 3.30m 10-10.00
4 Taylor Robinson Durham Strid 3.29m 10-09.50
5 Jydia Faucette Durham Strid 3.25m 10-08.00
6 Lia Love CarolEli 3.23m 10-07.25
7 Skylar Quillet The Carolina J3.23m 10-07.25
8 Derica Currie Durham Strid 3.20m 10-06.00
9 Mariah Frazier Durham Strid 3.07m 10-01.00
10 Aynajah Petway The Carolina 2.95m 9-08.25
11 Kekoa-Qamra Mitchell Durham Strid 2.94m 9-07.75
12 Jaanasia Edwards Durham Strid 2.86m 9-04.75
13 Abigail Bonat N-Motion TC 2.80m 9-02.25
14 Ninah Obewu Pride Track 2.69m 8-10.00
15 Teteateh Snoh Durham Strid 2.59m 8-06.00
16 Jade Williams Carol All 2.55m 8-04.50
17 Leah Artis Carol All 2.35m 7-08.50
18 Irieanna Avent Rocky Mount 2.32m 7-07.50
19 Amari Reaves Durham Strid 2.15m 7-00.75
20 DeMyah Griffin Next Level T 2.03m 6-08.00
21 Isoke Holder-Cozart Triangle Cha 1.93m 6-04.00
22 Taylor Brown Durham Strid 1.88m 6-02.00
23 Armani Serrano The Greensbo 1.86m 6-01.25
24 Victoria Dunston Durham Strid 1.83m 6-00.00
25 Isabel MACDONALD Pride Track 1.58m 5-02.25
-- Eden Harris Triangle Cha FOUL
-- Imani Vinson Carol All FOUL

Shot Put Bantam Girls
==========================================================================
Meet: R 8.70m 5/27/2006 Ashley Wingo, Charlotte Flight
Name Year Team Finals
==========================================================================
1 Hunter Jones Next Level T 6.80m 22-03.75
2 Alexandria Davis Charlotte Fl 4.85m 15-11.00
3 Alyssa Sohn CarolEli 4.72m 15-06.00
4 Deja Jones The Carolina 4.34m 14-03.00
5 Kylah Jones Track Xplosi 4.17m 13-08.25
6 Akira Settles Tri-County T 4.11m 13-06.00
7 Abigail Bonat N-Motion TC 3.89m 12-09.25

Javelin Throw Bantam Girls
==========================================================================
Meet: R 22.43m 6/6/2009 Kai Crutchfield, Track Xplosion
Name Year Team Finals
==========================================================================
1 Alyssa Sohn CarolEli 14.68m 48-02
2 Omare McBride The Carolina 13.26m 43-06
3 Kylah Jones Track Xplosi 12.29m 40-04
4 Destiny Fletcher Island Glide 11.36m 37-03
5 MaLea Spooner Island Glide 9.46m 31-00
6 Kyla Engler FayeRockets 9.23m 30-03
7 Alexandria Davis Charlotte Fl 9.13m 29-11
8 Julie Mordan FayeRockets 8.38m 27-06
9 Abigail Bonat N-Motion TC 8.33m 27-04
10 Deja Jones The Carolina 8.24m 27-00
11 Deja Gregory The Carolina 8.03m 26-04
12 Teonni Key The Carolina 7.86m 25-09
13 Tenia Quarles The Carolina 6.85m 22-06
14 Kiana Michael The Carolina 6.54m 21-05
100 Meter Dash Midget Girls
===================================================================
Meet: R 12.99 6/6/2009 Maya Grier, Charlotte Flight
Name Year Team Finals H#
===================================================================
1 Melicia Mouzzon The Carolina 13.63 12
2 Briona Torain Triangle Cha 13.86 13
3 Briana Swinton FayeRockets 13.96 12
4 Kierra Mcneill CarolEli 14.02 13
5 LaMiah Cordray Charlotte Fl 14.19 12
6 Jakiiah Campbell Carol All 14.26 12
7 Malaysia Davis Triangle Cha 14.33 13
8 Trinity Green FayeFlyers 14.48 11
9 Tiara Green FayeFlyers 14.50 11
10 Tamelia Grimsley Durham Strid 14.51 10
11 Rhani Robinson The Carolina 14.53 11
12 Jala Mccormick CarolEli 14.60 13
13 Zinzill Kelley FayeFlyers 14.68 10
14 Briana Ellerby CarolEli 14.69 13
15 Jada Green Durham Strid 14.70 12
16 Mylasis McNair FayeFlyers 14.74 10
17 Benecia Jackson Jr Striders 14.75 12
18 Vanesa Autry FayeRockets 14.78 11
19 Kierra Jones FayeFlyers 14.81 10
20 Qanyah Street Carol All 14.82 10
21 Maleah Donnell-miller The Greensbo 14.85 6
22 JaNaiya Glover FayeRockets 14.93 10
23 Elyse Hill Carol All 14.95 2
24 Ivy Brown Rocky Mount 14.97 11
25 Blake Strong Charlotte Fl 14.97 11
26 Yazmine Blount CarolEli 15.04 13
27 Phaun Deshazo Durham Strid 15.08 9
28 Bria Bryant CarolEli 15.09 1
29 Kiara Mallory Jr Striders 15.12 6
30 Brianna Acker Durham Strid 15.12 5
31 Zaria Twine Greensboro E 15.23 9
32 Brianna Morrison Triangle Cha 15.25 12
33 Tashayla White CarolEli 15.28 3
34 Mariah Steele Charlotte Fl 15.38 4
35 Breanna White CarolEli 15.39 5
36 Grace Dodge Chapel Hill- 15.39 9
37 Lateecese Lawrence Greenville J 15.41 9
38 Kamari Stewart Raleigh Rock 15.42 11
39 Trinity Mack Track Xplosi 15.43 9
40 Mahogani Thomas Durham Strid 15.43 7
41 Sidney Gibson FayeFlyers 15.50 9
42 Marabbi Brown Track Xplosi 15.65 1
43 Janiyah Simmons Pride Track 15.66 8
44 Leslie Barley Durham Strid 15.75 8
45 Jada Newell Tri-County T 15.77 1
46 Amira Coles FayeFlyers 15.78 4
47 Michaela Seawell Carol All 15.79 5
48 Johnea Allen Greenville J 15.80 6
49 Jasmine Lee CarolEli 15.82 5
50 Aliyah Prince Durham Strid 15.84 7
51 Zipporia Moore Track Xplosi 15.90 4
51 Cierra Harvey FayeFlyers 15.90 3
53 Tanea Williams FayeRockets 15.99 3
54 Anne Bastiaans Chapel Hill- 16.02 7
55 Laila Jones Jr Striders 16.45 8
56 Dajanik Barker Next Level T 16.47 1
57 Ashlee Wright The Carolina 16.60 7
58 Zada Wallace FayeRockets 16.64 1
59 Alexa Wojnovich Chapel Hill- 16.83 8
60 Nina Washington FayeFlyers 17.02 4
61 Kiarra Abram Charlotte Fl 17.03 7
62 Hannah Williams Mt Zion Chri 17.10 3
63 Destiny Griffin Next Level T 17.20 6
64 Brianna Gibbs Raleigh Rock 17.22 9
65 Alana Basden Carol All 17.37 6
66 Jordyn Burton Triangle Cha 17.53 8
67 Jasmine Giacomucci FayeFlyers 17.63 2
68 Camille Clark Greensboro E 17.64 7
69 Audree Catlin Durham Strid 17.65 7
70 Morgan Witherspoon Next Level T 17.71 2
71 Daysia Dukes Revelation P 17.92 9
72 Endia Pullium Triangle Cha 18.38 8
73 Jada Willoughby The Greensbo 19.78 1
74 Unique Echevarria Charlotte Fl 20.40 5

400 Meter Dash Midget Girls
===================================================================
Meet: R 1:02.24 6/6/2009 Maya Grier, Charlotte Flight
Name Year Team Finals H#
===================================================================
1 Gabrielle Ryan Triangle Cha 1:02.94 12
2 LaMiah Cordray Charlotte Fl 1:03.64 12
3 Ashlan Bowdry Durham Strid 1:04.60 12
4 Paige Hathaway Durham Strid 1:04.65 12
5 Sierra Fletcher Island Glide 1:04.93 11
6 M'Nya Preston Charlotte Fl 1:05.61 1
7 Jessica Wright Durham Strid 1:05.95 10
8 Trinity Green FayeFlyers 1:06.45 11
9 Briona Torain Triangle Cha 1:07.69 12
10 Tiara Green FayeFlyers 1:07.90 11
11 Mylasis McNair FayeFlyers 1:07.92 10
12 Jala Mccormick CarolEli 1:08.00 11
13 Jordan Gary Track Xplosi 1:08.10 12
14 Melicia Mouzzon The Carolina 1:08.54 8
15 Jada Green Durham Strid 1:08.64 10
16 Briana Ellerby CarolEli 1:09.40 9
17 Zinzill Kelley FayeFlyers 1:09.44 9
18 Kaiaishah Mitchell Durham Strid 1:09.59 11
19 Briana Swinton FayeRockets 1:10.24 10
20 Kezia Holder-Cozart Triangle Cha 1:10.44 12
21 Brianna Morrison Triangle Cha 1:10.88 9
22 Kierra Jones FayeFlyers 1:10.89 9
23 Kayla Hill Charlotte Fl 1:11.05 8
24 Yazmine Blount CarolEli 1:11.32 8
25 Ivy Brown Rocky Mount 1:11.53 10
26 Carson Strother Charlotte Fl 1:11.56 11
27 Kierra Mcneill CarolEli 1:11.95 1
28 Malaysia Davis Triangle Cha 1:12.23 10
29 Brianna Acker Durham Strid 1:12.46 7
30 Elyse Hill Carol All 1:12.55 3
31 Blake Strong Charlotte Fl 1:12.75 9
32 Grace Dodge Chapel Hill- 1:12.99 7
33 Olivia Pittman Track Xplosi 1:13.35 4
34 Tamelia Grimsley Durham Strid 1:13.59 6
35 Summer Dobbs Durham Strid 1:13.76 8
36 Sierra Ramsay RC Pacesette 1:14.08 8
37 Jakiiah Campbell Carol All 1:15.03 12
38 Mariah Steele Charlotte Fl 1:17.04 5
39 Marabbi Brown Track Xplosi 1:17.06 2
40 Jasmine Lee CarolEli 1:17.41 2
41 Bria Bryant CarolEli 1:17.44 2
42 Zipporia Moore Track Xplosi 1:17.69 1
43 Maleah Donnell-miller The Greensbo 1:18.10 4
44 Amira Coles FayeFlyers 1:18.34 2
45 Janiyah Simmons Pride Track 1:18.61 3
46 Liyah Jones Charlotte Fl 1:18.73 7
47 Audree Catlin Durham Strid 1:18.78 7
48 Tynisha Turner Durham Strid 1:19.28 6
49 Kaylah Jones The Carolina 1:19.54 7
50 Laila Jones Jr Striders 1:19.88 6
51 Breanna White CarolEli 1:19.97 3
