2011 Durham Striders Developmental Meet - 5/28/2011
Hosted By The Durham Striders Track Club
Durham County Memorial Stadium - Durham, NC
Results
100 Meter Dash Sub-Bantam GirlsHosted By The Durham Striders Track Club
Durham County Memorial Stadium - Durham, NC
Results
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Asia Phillips Next Level 15.52 11
2 Kassidy Jones Track Xplosion 15.74 11
3 Tyania Gray Triangle Champio 15.82 2
4 Shaliyah Wilkerson Triangle Champio 15.97 10
5 Makayla Gamble Durham Striders 15.98 11
6 Gabrielle Brown Charlotte Flight 16.41 5
7 Skylar Quillet Carolina Eagles 16.57 9
8 Ayonna Brown Charlotte Flight 16.62 9
9 Timbre Kelly Sandhills 16.68 4
10 Imani Vinson Carolina Allstar 16.77 6
11 Amirah Little Durham Striders 16.78 11
12 Monay Galloway Next Level 16.79 10
13 Kayla Charlton Carolina Elite 16.90 5
14 Sydney Freeman Track Xplosion 16.95 11
15 Greenleigh King Jr Striders 17.08 1
16 Taliyah Brown Fay'ville Flyers 17.18 6
17 Malaysia Maness Mid City Xpress 17.26 8
18 Sierra Williams Carolina Elite 17.38 3
19 Sydney Hill Track Xplosion 17.50 11
20 Disani Crosby Next Level 17.57 8
21 Gabriella Peterson Durham Striders 17.64 10
22 Brielle Dunn Track Xplosion 17.72 11
23 Deoni Burt Durham Striders 17.78 9
24 Jade Williams Carolina Allstar 17.79 5
25 Kelecia Bullock Fay'ville Flyers 17.81 2
26 Crystin Redden Triangle Champio 17.87 3
27 MacKenzie Telfaire Track Xplosion 17.96 10
28 Amari Reaves Durham Striders 17.97 10
29 Noah Swann Durham Striders 18.16 9
30 Elzarriya Cole Sandhills 18.25 3
31 Kendall Felton Carolina Elite 18.32 3
32 Taniyah Brown Charlotte Flight 18.48 8
33 Kiana Michael Carolina Eagles 18.51 6
34 Chelci Caldwell Triangle Champio 18.58 9
35 Cryslyn King Jr Striders 18.78 4
36 Victoria Dunston Durham Striders 18.81 8
37 Carolina Cox Durham Striders 18.96 7
38 Jedara Hicks Durham Striders 19.10 2
39 Janelle Brewster Charlotte Flight 19.17 7
40 Albani Hardy Track Xplosion 19.20 11
41 Erynn Jones Track Xplosion 19.33 10
42 Gabrielle Hargrave Durham Striders 19.61 2
43 Anacarolyna Harris Track Xplosion 19.63 10
44 Taleana Barrett Greenville Jagua 19.64 8
45 Kelsea Jacobs Nc Speed Academy 19.70 1
46 Tamya Miller Next Level 20.01 7
47 Nikira Carpenter Fay'ville Flyers 21.01 2
48 Lacaya Evans Triangle Champio 21.03 4
49 Oumou Sall Nc Speed Academy 21.16 6
50 Aminata Sall Nc Speed Academy 21.50 6
400 Meter Dash Sub-Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Makayla Gamble Durham Striders 1:17.87 9
2 Gabrielle Brown Charlotte Flight 1:20.84 6
3 Tyania Gray Triangle Champio 1:23.38 2
4 Shaliyah Wilkerson Triangle Champio 1:24.18 1
5 Skylar Quillet Carolina Eagles 1:24.91 8
6 Imani Vinson Carolina Allstar 1:25.33 4
7 Amirah Little Durham Striders 1:25.48 9
8 Makayla McDonald Durham Striders 1:25.77 9
9 Noel McMiller Next Level 1:26.35 8
10 Timbre Kelly Sandhills 1:27.05 2
11 Greenleigh King Jr Striders 1:27.59 3
12 Sierra Williams Carolina Elite 1:28.20 3
13 Ayonna Brown Charlotte Flight 1:28.79 9
14 Crystin Redden Triangle Champio 1:28.98 2
15 Brielle Dunn Track Xplosion 1:30.56 8
16 Kelecia Bullock Fay'ville Flyers 1:30.75 6
17 Kiana Michael Carolina Eagles 1:30.97 6
18 Gabriella Peterson Durham Striders 1:32.13 7
19 Jade Williams Carolina Allstar 1:33.17 4
20 Amari Reaves Durham Striders 1:33.48 7
21 Kendall Felton Carolina Elite 1:33.51 2
22 Keagan Osika Jr Striders 1:33.78 7
23 Taniyah Brown Charlotte Flight 1:34.65 7
24 Deoni Burt Durham Striders 1:34.77 7
25 Elena Bradley Triangle Champio 1:36.93 8
26 Noah Swann Durham Striders 1:37.18 8
27 Albani Hardy Track Xplosion 1:40.62 8
28 Janelle Brewster Charlotte Flight 1:41.10 6
29 Victoria Dunston Durham Striders 1:41.22 6
30 Gabrielle Hargrave Durham Striders 1:41.31 1
31 Cryslyn King Jr Striders 1:42.70 4
32 Sydney Hill Track Xplosion 1:43.65 9
33 Chelci Caldwell Triangle Champio 1:43.69 9
34 Taliyah Brown Fay'ville Flyers 1:44.93 4
35 Skye Blue Carolina Eagles 1:46.71 4
36 Carolina Cox Durham Striders 1:47.38 6
37 Kelsea Jacobs Nc Speed Academy 1:53.87 4
38 Jedara Hicks Durham Striders 1:54.20 3
39 Taleana Barrett Greenville Jagua 1:56.45 7
40 Lacaya Evans Triangle Champio 2:07.65 4
41 Sydney Freeman Track Xplosion 2:07.85 8
42 Nikira Carpenter Fay'ville Flyers 2:11.25 1
800 Meter Run Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Makayla Gamble Durham Striders 3:02.04
2 Victoria Swepson Triangle Champio 3:02.10
3 Makayla McDonald Durham Striders 3:06.93
4 Elena Bradley Triangle Champio 3:33.38
5 Aliyah Suitte Track Xplosion 3:46.50
1500 Meter Run Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Victoria Swepson Triangle Champio 6:00.22
2 Aliyah Suitte Track Xplosion 6:01.12
4x100 Meter Relay Sub-Bantam Girls
================================================================
Team Finals
================================================================
1 Next Level TC 'A' 1:08.16
1) Nia Belcher 2) Disani Crosby
3) Monay Galloway 4) Noel McMiller
2 Charlotte Flights TC 'A' 1:15.95
1) Timia Beckman 2) Janelle Brewster
3) Ayonna Brown 4) Gabrielle Brown
Long Jump Sub-Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Imani Vinson Carolina Allstar 2.38m 7-09.75
2 Jade Williams Carolina Allstar 2.37m 7-09.50
3 Timbre Kelly Sandhills 2.07m 6-09.50
4 Monay Galloway Next Level 2.06m 6-09.25
5 Noel McMiller Next Level 2.05m 6-08.75
6 Victoria Swepson Triangle Champio 1.92m 6-03.75
7 Elena Bradley Triangle Champio 1.74m 5-08.50
8 Skylar Quillet Carolina Eagles 1.71m 5-07.50
9 Elzarriya Cole Sandhills 1.69m 5-06.50
-- Lacaya Evans Triangle Champio FOUL
Shot Put Sub-Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Alyssa Sohn Carolina Elite 4.74m 15-06.75
2 Jaylond Rogers Durham Striders 4.13m 13-06.75
3 Anacarolyna Harris Track Xplosion 3.52m 11-06.75
4 MacKenzie Telfaire Track Xplosion 3.25m 10-08.00
Javelin Throw Sub-Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Jaylond Rogers Durham Striders 9.37m 30-09
2 Destiny Fletcher Unattached 9.34m 30-08
3 Keagan Osika Jr Striders 8.96m 29-05
4 Kassidy Jones Track Xplosion 6.83m 22-05
5 Skye Blue Carolina Eagles 6.30m 20-08
6 Kiana Michael Carolina Eagles 6.14m 20-02
7 Anacarolyna Harris Track Xplosion 6.02m 19-09
8 Erynn Jones Track Xplosion 4.49m 14-09
9 Alyssa Sohn Carolina Elite 2.36m 7-09
100 Meter Dash Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Melicia Mouzzon Carolina Eagles 13.87 14
2 Jakiiah Campbell Carolina Allstar 14.27 14
3 Jada Green Durham Striders 14.65 14
4 Jala McCormick Carolina Elite 14.82 13
5 Yazmine Blount Carolina Elite 14.86 12
6 Carson Strother Charlotte Flight 14.88 13
7 Kierra Jones Fay'ville Flyers 14.95 6
8 Alysia Johnson Triangle Champio 14.95 13
9 Taylor Robinson Durham Striders 14.99 14
10 Scyler Snowden Carolina Elite 15.04 12
11 Mariah Steele Charlotte Flight 15.25 13
12 Lia Love Carolina Elite 15.44 10
13 Jaanasia Edwards Durham Striders 15.54 14
14 Brianna Acker Durham Striders 15.63 13
15 Ivy Brown Rocky Mount 15.64 12
16 Sei Kayee Durham Striders 15.67 12
17 Breanna White Carolina Elite 15.70 13
18 Trinity Mack Track Xplosion 15.72 14
19 Zanya Page Charlotte Flight 15.77 12
20 Bryanna Ellerby Carolina Elite 15.84 1
21 Ashanti Brown Charlotte Flight 15.89 10
22 Jurnee Coleman Charlotte Flight 15.91 11
23 MacKenzie McClain Charlotte Flight 16.12 9
24 Kendall Sullivan Charlotte Flight 16.27 10
25 Jadaya Asor-Sallaah Carolina Elite 16.31 5
26 Sonni Herndon Nc Speed Academy 16.34 5
27 Eden Harris Triangle Champio 16.35 6
28 Mikaela Tibbs Carolina Elite 16.36 11
29 Meecalyah McRae Durham Striders 16.36 10
30 Precious Morris N-Motion 16.37 12
31 Kekoa Mitchell Durham Striders 16.39 7
32 Isoke Holder-Cozart Triangle Champio 16.40 9
33 Taliah Wall RC Pacesetters 16.42 10
34 Tamsi Echendu Track Xplosion 16.49 12
35 Skyler Foy Carolina Elite 16.52 5
36 McKenzie Williams Triangle Champio 16.57 8
37 Danyell Hinton Durham Striders 16.70 7
38 Camryn Lee Carolina Elite 17.04 11
39 Janiya Crosley Triangle Champio 17.12 8
40 Diamond McDowell Mid City Xpress 17.13 10
41 Yazzmyn Johnson Mid City Xpress 17.20 9
42 Isra Robinson Durham Striders 17.35 11
43 Deana Hawkins Durham Striders 17.36 9
44 Kylah Jones Track Xplosion 17.42 4
45 Laila Jones Jr Striders 17.43 4
46 Omare McBride Carolina Eagles 17.46 4
47 Derica Currie Durham Striders 17.51 8
48 Jori Wilks Durham Striders 17.62 11
49 Dylan Patterson Carolina Elite 17.64 3
50 Shayla Covington Durham Striders 17.65 11
51 Kaleya Stocks Durham Striders 17.67 9
52 Samantha Peterson Durham Striders 17.68 1
53 Tynisha Turner Durham Striders 17.69 10
54 Morgan Witherspoon Next Level 17.78 10
55 Jadyn McCoy Carolina Elite 17.92 6
56 Kaya Jones Triangle Champio 17.92 7
57 Faith Kayee Durham Striders 17.93 9
58 Jaenesha Gilbert Sandhills 17.96 3
59 Makiah Keith Durham Striders 18.02 2
60 Zada Wallace Fay'ville Rocket 18.13 8
61 Tiffani Cossey Fay'ville Flyers 18.25 6
62 Cierra Redden Triangle Champio 18.48 2
63 Nia Blue Carolina Eagles 18.64 6
64 Jalyn Hall Triangle Champio 18.82 7
65 Adele Walden Unattached 19.05 2
66 Kalani Harrell Durham Striders 19.15 4
67 Anna Stewart Charlotte Flight 20.08 6
68 Klarissa Appiah Charlotte Flight 20.24 7
69 Micayla Sowell Carolina Allstar 23.23 2
400 Meter Dash Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Jada Green Durham Striders 1:10.07 12
2 Jakiiah Campbell Carolina Allstar 1:10.48 11
3 Jala McCormick Carolina Elite 1:10.58 12
4 Melicia Mouzzon Carolina Eagles 1:11.20 12
5 Taylor Robinson Durham Striders 1:11.82 12
6 Kaiaishah Mitchell Durham Striders 1:12.83 12
7 Akoya Penny-Campbell Durham Striders 1:13.29 12
8 Zanya Page Charlotte Flight 1:14.41 10
9 Yazmine Blount Carolina Elite 1:14.78 5
10 Kierra Jones Fay'ville Flyers 1:15.63 3
11 Jaanasia Edwards Durham Striders 1:15.94 11
12 Alysia Johnson Triangle Champio 1:16.16 11
13 Mariah Steele Charlotte Flight 1:16.23 11
14 Alysa Scott Unattached 1:16.54 10
15 Sei Kayee Durham Striders 1:17.61 10
16 Liyah Jones Charlotte Flight 1:17.72 9
17 Scyler Snowden Carolina Elite 1:17.90 12
18 Daijeanette Alford Charlotte Flight 1:19.61 8
19 Trinity Mack Track Xplosion 1:19.70 11
20 Taliah Wall RC Pacesetters 1:20.04 5
21 Jadaya Asor-Sallaah Carolina Elite 1:20.49 4
22 Bryanna Ellerby Carolina Elite 1:20.88 3
23 Kendall Sullivan Charlotte Flight 1:21.26 8
24 Meecalyah McRae Durham Striders 1:21.27 6
25 Kekoa Mitchell Durham Striders 1:21.43 9
26 Tamsi Echendu Track Xplosion 1:22.04 11
27 Marie Bennett Durham Striders 1:22.11 7
28 Ivy Brown Rocky Mount 1:22.20 8
29 McKenzie Williams Triangle Champio 1:22.36 7
30 Samantha Peterson Durham Striders 1:22.66 8
31 Sonni Herndon Nc Speed Academy 1:23.11 3
32 Mikaela Tibbs Carolina Elite 1:24.43 11
33 Ashanti Brown Charlotte Flight 1:24.91 9
34 Alexandra Bonat N-Motion 1:26.62 8
35 Navaeh Haddock Carolina Eagles 1:26.69 4
36 Isoke Holder-Cozart Triangle Champio 1:26.84 7
37 Lia Love Carolina Elite 1:27.92 9
38 Eden Harris Triangle Champio 1:28.09 7
39 Kaya Jones Triangle Champio 1:28.12 6
40 Deana Hawkins Durham Striders 1:29.52 6
41 Skyler Foy Carolina Elite 1:29.54 3
42 Kalani Harrell Durham Striders 1:29.75 3
43 Teteateh Snoh Durham Striders 1:30.26 9
44 Breanna White Carolina Elite 1:31.18 7
45 Laila Jones Jr Striders 1:31.85 4
46 Tynisha Turner Durham Striders 1:31.94 9
47 Camryn Lee Carolina Elite 1:31.96 4
48 Faith Kayee Durham Striders 1:32.06 6
49 Janiya Crosley Triangle Champio 1:32.29 7
50 Tiffani Cossey Fay'ville Flyers 1:32.98 5
51 Isra Robinson Durham Striders 1:33.51 8
52 Derica Currie Durham Striders 1:33.64 8
53 Nia Blue Carolina Eagles 1:34.97 6
54 Danyell Hinton Durham Striders 1:36.02 6
55 Cierra Redden Triangle Champio 1:38.60 4
56 Jalyn Hall Triangle Champio 1:41.31 6
57 Shayla Covington Durham Striders 1:41.62 9
58 Jori Wilks Durham Striders 1:46.32 6
800 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Kaiaishah Mitchell Durham Striders 2:46.17
2 Alysa Scott Unattached 2:53.11
3 Akoya Penny-Campbell Durham Striders 2:54.35
4 Alayna Suitte Track Xplosion 2:58.81
5 Daijeanette Alford Charlotte Flight 3:13.26
6 Navaeh Haddock Carolina Eagles 3:17.29
7 Marie Bennett Durham Striders 3:18.13
8 Teteateh Snoh Durham Striders 3:23.03
9 Hannah Haynes Rocky Mount 3:26.05
1500 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Alysa Scott Unattached 5:49.68
2 Alayna Suitte Track Xplosion 6:04.74
3 Omare McBride Carolina Eagles 6:16.33 4 Asthon Hobbs North Wake 6:44.39
5 Hannah Haynes Rocky Mount 7:20.36
4x100 Meter Relay Bantam Girls
================================================================
Team Finals
================================================================
1 Charlotte Flights TC 'A' 1:03.18
1) Jurnee Coleman 2) Liyah Jones
3) Zanya Page 4) Mariah Steele
High Jump Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Carson Strother Charlotte Flight 1.07m 3-06.00
2 Jaenesha Gilbert Sandhills 1.02m 3-04.00
3 Brianna Acker Durham Striders 0.97m 3-02.25
4 Jala Laws Triangle Champio 0.92m 3-00.25
5 Jori Wilks Durham Striders J0.92m 3-00.25
6 Samantha Peterson Durham Striders 0.82m 2-08.25
Long Jump Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Taliah Wall RC Pacesetters 3.90m 12-09.50
2 Alexandra Bonat N-Motion 2.97m 9-09.00
3 Jada Green Durham Striders 2.90m 9-06.25
4 Carson Strother Charlotte Flight 2.69m 8-10.00
5 Lia Love Carolina Elite J2.69m 8-10.00
6 Precious Morris N-Motion 2.68m 8-09.50
7 Jade Demps Carolina Eagles 2.60m 8-06.50
8 Sonni Herndon Nc Speed Academy 2.57m 8-05.25
9 Skyler Foy Carolina Elite 2.45m 8-00.50
10 Yazzmyn Johnson Mid City Xpress 2.40m 7-10.50
11 Hannah Haynes Rocky Mount 2.38m 7-09.75
12 Jurnee Coleman Charlotte Flight 2.34m 7-08.25
13 Jakiiah Campbell Carolina Allstar 2.30m 7-06.50
14 Jaenesha Gilbert Sandhills 2.20m 7-02.75
15 Isra Robinson Durham Striders 2.06m 6-09.25
16 Diamond McDowell Mid City Xpress 2.00m 6-06.75
17 Omare McBride Carolina Eagles 1.97m 6-05.75
18 Eden Harris Triangle Champio 1.95m 6-04.75
19 Adele Walden Unattached 1.78m 5-10.25
20 Daijeanette Alford Charlotte Flight 1.77m 5-09.75
21 Ashanti Brown Charlotte Flight 1.70m 5-07.00
22 Derica Currie Durham Striders 1.67m 5-05.75
23 Meecalyah McRae Durham Striders 1.47m 4-10.00
-- Micayla Sowell Carolina Allstar ND
-- Liyah Jones Charlotte Flight FOUL
Shot Put Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Alexandra Bonat N-Motion 6.29m 20-07.75
2 Jala Laws Triangle Champio 6.11m 20-00.50
3 Jayza Lowry Charlotte Flight 5.24m 17-02.25
4 Makiah Keith Durham Striders 4.85m 15-11.00
5 Anna Stewart Charlotte Flight 4.70m 15-05.00
6 Klarissa Appiah Charlotte Flight 3.33m 10-11.25
7 Morgan Witherspoon Next Level 3.02m 9-11.00
Javelin Throw Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Jala Laws Triangle Champio 14.11m 46-03
2 Jade Demps Carolina Eagles 12.52m 41-01
3 Kylah Jones Track Xplosion 12.19m 40-00
4 Navaeh Haddock Carolina Eagles 10.41m 34-02
5 Trinity Mack Track Xplosion 10.15m 33-04
6 Jayza Lowry Charlotte Flight 9.98m 32-09
7 Precious Morris N-Motion 9.19m 30-02
8 Nia Blue Carolina Eagles 7.75m 25-05
9 Morgan Witherspoon Next Level 7.11m 23-04
10 Klarissa Appiah Charlotte Flight 5.65m 18-06
11 Anna Stewart Charlotte Flight 5.45m 17-10
100 Meter Dash Midget Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Bryana Saunders Carolina Elite 13.18 14
2 Kori-Madisyn Blount N-Motion 13.19 14
3 Charlonda Washington Carolina Eagles 13.44 14
4 Kelis Battle Durham Striders 13.57 14
5 Taylor Scott Durham Striders 13.63 14
6 Jamila McKoy Triangle Champio 13.78 13
7 Jasmine Davis Rocky Mount 13.84 13
8 Deja Newman Carolina Elite 13.85 13
9 Destini Gilliam Carolina Elite 14.00 13
10 Eboni Roberson Carolina Eagles 14.05 13
11 Sydney Williams Charlotte Flight 14.07 13
12 Jinique Thomas Durham Striders 14.09 12
13 Anayah Cox Charlotte Flight 14.13 11
14 Shaylynn Hall Track Xplosion 14.20 13
15 Gabrielle Ryan Triangle Champio 14.20 12
16 Zarie Wilson Hurdles First 14.20 10
17 Zachyre Lane Carolina Elite 14.49 6
18 Dallas Ray Carolina Eagles 14.49 7
19 Simi Gbadegesin Triangle Champio 14.52 9
20 Jaylah Ash-Shakoor GS Roanoke 14.56 14
21 Maya Lee Carolina Elite 14.56 11
22 Blake Strong Charlotte Flight 14.60 11
23 Amarja Crosby Next Level 14.64 11
24 Jasmine Marshall Carolina Elite 14.68 12
25 Mikaela Miller Carolina Elite 14.69 2
26 Jacqueline Kirk Carolina Elite 14.76 4
27 Niyae Richardson Durham Striders 14.76 12
28 Mylasia McNair Fay'ville Flyers 14.78 7
29 Tamelia Grimsley Durham Striders 14.80 11
30 Jhyra Bullock Carolina Allstar 14.84 12
31 Brianna Morrison Triangle Champio 14.88 9
32 Adora Harris Triangle Champio 14.93 6
33 Maliah Graves Durham Striders 15.03 10
34 Jasmine Lynch Triangle Champio 15.06 9
35 Janaeshia Thomas Durham Striders 15.09 13
35 Kezia Holder-Cozart Triangle Champio 15.09 10
37 Michala Bailey Pride 15.14 9
38 Ashlee Wright Carolina Eagles 15.15 8
39 Alexis Wood Durham Striders 15.21 8
40 Kayla Hill Charlotte Flight 15.23 9
41 Lateecese Lawrence Greenville Jagua 15.31 10
42 Tionne Davis Carolina Elite 15.38 6
43 Elyse Hill Carolina Allstar 15.38 11
44 Yolanda Simpson Durham Striders 15.51 10
45 Hannah Patterson Fay'ville Flyers 15.53 7
46 Jasmine Jordan Fay'ville Flyers 15.53 4
47 Fatou Sall Nc Speed Academy 15.64 1
48 Mahogani Thomas Durham Striders 15.65 4
49 Kayla Bryant Durham Striders 15.74 11
50 Kennedy Elkerson Durham Striders 15.80 10
51 Talexus Cossey Fay'ville Flyers 15.81 14
52 Layanna Abrams Fay'ville Flyers 15.83 3
53 Jordyn Coleman Carolina Allstar 15.85 3
54 Aniya Holloway Charlotte Flight 15.86 6
55 Sidney Gibson Fay'ville Flyers 15.91 5
56 Miya Morant Durham Striders 15.93 1
57 Amyah Brewster Charlotte Flight 16.01 8
58 Deveney Lyons Durham Striders 16.03 7
59 Nakia Brewster Charlotte Flight 16.07 8
60 Emily Hawkins Nc Speed Academy 16.10 4
61 Talia Crowther Nc Speed Academy 16.28 4
62 Keyone Faucette Durham Striders 16.37 3
63 Stacey Oxendine Triangle Champio 16.51 8
64 Bria Agerston Durham Striders 16.64 2
65 Amia Eurquhart Triangle Champio 16.84 8
66 Jada Taylor Track Xplosion 17.20 11
67 Alexis Baldwin Carolina Elite 17.81 5
68 Lauryn Gibbs Carolina Allstar 17.91 1
69 Nasia Mason Durham Striders 17.97 8
70 Dorienne Davis Track Xplosion 18.10 5
71 Jadezah Smith Rocky Mount 18.31 4
72 Rose Sall Nc Speed Academy 18.57 2
73 Dinja Davis Track Xplosion 18.71 3
400 Meter Dash Midget Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Destini Gilliam Carolina Elite 1:05.08 15
2 Tanaka Coburn Rocky Mount 1:05.26 15
3 Janaeshia Thomas Durham Striders 1:05.44 15
4 Kayla Moore Durham Striders 1:05.58 16
5 Jinique Thomas Durham Striders 1:05.63 12
6 Lauren Jones Charlotte Flight 1:05.97 15
7 Kelsia Moore Durham Striders 1:06.31 16
8 Janesa Braswell Charlotte Flight 1:06.33 13
9 Kenyae Austin Durham Striders 1:06.83 16
10 Taylor Scott Durham Striders 1:07.35 16
11 Sydney Williams Charlotte Flight 1:07.75 12
12 Sierra Fletcher Unattached 1:07.82 13
13 Ashlan Bowdry Durham Striders 1:08.14 15
14 Zachyre Lane Carolina Elite 1:08.34 14
15 Gabrielle Ryan Triangle Champio 1:08.47 16
16 Bryana Saunders Carolina Elite 1:08.55 14
17 Zhenyra Steward Carolina Elite 1:08.63 7
18 Kennedy Turner Evolution 1:08.76 14
19 Simi Gbadegesin Triangle Champio 1:09.59 14
20 Eboni Roberson Carolina Eagles 1:09.76 16
21 Zakiyyah Freeny Durham Striders 1:09.99 14
22 Charlonda Washington Carolina Eagles 1:10.17 13
23 Jasmine Davis Rocky Mount 1:10.24 12
24 Kori-Madisyn Blount N-Motion 1:10.46 16
25 Allayne Thomas Carolina Eagles 1:10.57 11
26 Niyae Richardson Durham Striders 1:10.63 15
27 Kelis Battle Durham Striders 1:10.81 15
28 Paige Hathaway Durham Striders 1:11.46 14
29 Mylasia McNair Fay'ville Flyers 1:11.47 6
30 Mikaela Miller Carolina Elite 1:11.62 2
31 Jamila McKoy Triangle Champio 1:11.68 13
32 Deja Newman Carolina Elite 1:12.19 6
33 Taelor Ferguson Fay'ville Flyers 1:12.63 10
34 Kayla Hill Charlotte Flight 1:13.15 9
35 Alani Rouse Durham Striders 1:13.18 13
36 Blake Strong Charlotte Flight 1:13.57 11
37 Maliah Graves Durham Striders 1:13.83 12
38 Danielle Neufville Pride 1:14.18 10
39 Anayah Cox Charlotte Flight 1:14.20 11
40 Jordan Gary Track Xplosion 1:14.34 15
41 Elyse Hill Carolina Allstar 1:14.54 10
42 Destiny Shoffner Durham Striders 1:14.97 11
43 Kezia Holder-Cozart Triangle Champio 1:15.06 6
44 Sophia Bradley Triangle Champio 1:15.24 14
45 Jada Rochelle Carolina Elite 1:15.42 1
46 Dallas Ray Carolina Eagles 1:15.58 5
47 Tionne Davis Carolina Elite 1:15.58 3
48 Amyah Brewster Charlotte Flight 1:15.72 8
49 Taylor Sutton Carolina Eagles 1:16.03 13
50 Kayla Bryant Durham Striders 1:16.33 9
51 Alizee-Monay Embry-Knigh Carolina Elite 1:16.33 16
52 Talexus Cossey Fay'ville Flyers 1:16.40 1
53 Brianna Morrison Triangle Champio 1:16.58 4
54 Lateecese Lawrence Greenville Jagua 1:16.95 9
55 Maya Lee Carolina Elite 1:17.00 3
56 Michala Bailey Pride 1:17.60 2
57 Kebbeh Nyemah Durham Striders 1:17.61 13
58 Deveney Lyons Durham Striders 1:18.80 2
59 Shaylynn Hall Track Xplosion 1:18.90 12
60 Nakia Brewster Charlotte Flight 1:18.97 9
61 Adora Harris Triangle Champio 1:19.00 10
62 Amarja Crosby Next Level 1:19.02 8
63 Amaya Matthews N-Motion 1:19.03 8
64 Bailey McCray Durham Striders 1:19.10 12
65 Tamelia Grimsley Durham Striders 1:19.59 7
66 Kennedy Elkerson Durham Striders 1:19.74 9
67 Gianna Delfino Jr Striders 1:20.21 11
68 Faith Roy Fay'ville Flyers 1:20.78 3
69 Mahogani Thomas Durham Striders 1:21.11 2
70 Layanna Abrams Fay'ville Flyers 1:21.24 6
71 Jacqueline Kirk Carolina Elite 1:21.26 6
72 Summer Dobbs Durham Striders 1:21.62 13
73 Jada Taylor Track Xplosion 1:21.68 10
74 Talia Crowther Nc Speed Academy 1:21.87 3
75 Emily Hawkins Nc Speed Academy 1:21.94 2
76 Hannah Patterson Fay'ville Flyers 1:22.38 4
77 Keyone Faucette Durham Striders 1:22.67 5
78 Bria Agerston Durham Striders 1:22.87 2
79 Alexis Wood Durham Striders 1:23.47 7
80 Stacey Oxendine Triangle Champio 1:23.82 4
81 Yolanda Simpson Durham Striders 1:23.84 8
82 Abby Roy Fay'ville Flyers 1:26.72 5
83 Sidney Gibson Fay'ville Flyers 1:27.02 5
84 Ashlee Wright Carolina Eagles 1:27.48 8
85 Fatou Sall Nc Speed Academy 1:28.80 7
86 Marabbi Brown Track Xplosion 1:29.06 10
87 Miya Morant Durham Striders 1:29.08 4
88 Jadezah Smith Rocky Mount 1:32.27 3
89 Dinja Davis Track Xplosion 1:34.35 5
90 Nasia Mason Durham Striders 1:36.92 7
800 Meter Run Midget Girls
================================================================
Name Year Team Finals
================================================================
1 Paige Hathaway Durham Striders 2:39.08
2 Lauren Jones Charlotte Flight 2:39.49
3 Barkley Browder Rocky Mount 2:40.74
4 Ashlan Bowdry Durham Striders 2:42.32
5 Sierra Fletcher Unattached 2:43.54
6 Janesa Braswell Charlotte Flight 2:44.10
7 Halee Enderle Jr Striders 2:44.40
8 Jessica Wright Durham Striders 2:45.18
9 Sophia Bradley Triangle Champio 2:47.00
10 Tanaka Coburn Rocky Mount 2:47.21
11 Zakiyyah Freeny Durham Striders 2:48.58
12 Jasmine Davis Rocky Mount 2:48.82
13 Victoria Ward Jr Striders 2:52.68
14 Destini Gilliam Carolina Elite 2:52.72
15 Kennedy Turner Evolution 2:54.44
16 Simi Gbadegesin Triangle Champio 2:55.25
17 Alizee-Monay Embry-Knigh Carolina Elite 2:56.61
18 Summer Dobbs Durham Striders 2:57.62
19 Zachyre Lane Carolina Elite 2:58.42
20 Jada Rochelle Carolina Elite 2:58.43
21 Jordan Gary Track Xplosion 2:59.86
22 Faith Roy Fay'ville Flyers 3:03.52
23 Safiya Gallaghan Triangle Champio 3:05.63
24 Amaya Matthews N-Motion 3:12.62
25 Allayne Thomas Carolina Eagles 3:14.86
26 Dallas Ray Carolina Eagles 3:15.23
27 Maxine Wydrzynski Carolina Allstar 3:18.10
28 Abby Roy Fay'ville Flyers 3:29.86
29 Marabbi Brown Track Xplosion 3:30.08
1500 Meter Run Midget Girls
================================================================
Name Year Team Finals
================================================================
1 Eboni Roberson Carolina Eagles 5:18.75
