Monday, June 29, 2009

2009 NC Association USATF Championship Meet

2009 NC USATF Junior Olympics - 6/26/2009 to 6/28/2009
Region 16
Irwin Belk Track Greensboro, NC
Results

100 Meter Dash Sub-Bantam Girls
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Mouzzon, Melicia Carolina Eagles 15.42q +0.0 7
2 Ross, Jonah Track Xplosion 15.46q 2.5 1
3 Campbell, Jakiiah Carolina Allstar 15.57q 0.7 6
4 Robinson, Kyna Carolina Eagles 15.87q 2.5 1
5 Torian, Briona Triangle Champio 16.01q 2.4 2
6 Steele, Mariah-Sydney Charlotte Flight 16.03q 2.4 2
7 Jones, Kierra Fay'ville Flyers 16.33q +0.0 7
8 Green, Jada Durham Striders 16.50q 2.5 1
9 Cade, Sanaa Carolina Elite 16.54 1.1 4
10 Powell, Brianna Charlotte Flight 16.55 +0.0 7
11 Robinson, Taylor Durham Striders 16.63 0.2 8
12 Moore, Alexis Charlotte Speep 16.71 0.8 5
13 Montague, Miya Unattached 16.78 0.2 8
14 Edwards, Jaanasia Durham Striders 16.80 1.5 3
15 Gilbert, Brooke Carolina Eagles 16.82 1.1 4
16 Gaddy, Amaya Univ City Yo 17.14 0.7 6
17 Henderson, Janelle G'Boro Champions 17.29 1.5 3
18 Epps, Zhane Tri-City Relays 17.37 0.8 5
19 Burnett, Crystian Next Level 17.45 0.2 8
20 Bunyan, Nikita Charlotte Flight 17.53 0.2 8
21 Covington, Jakerra RC Pacesetter 17.60 0.7 6
22 Charles, Skhaja Charlotte Heat 17.66 1.5 3
23 Wall, Mykayla G'Boro Champions 17.67 0.7 6
24 Mullino, Jakarie Fay'ville Flyers 17.69 2.5 1
25 Gamble, Makayla Durham Striders 17.74 2.4 2
26 Foy, Skyler Carolina Eagles 17.75 0.8 5
27 Jones, Liyah Charlotte Flight 17.80 1.1 4
28 Penny-Campbell, Akoya Durham Striders 17.81 +0.0 7
29 Edwards, Yasmin Carolina Allstar 17.98 1.5 3
30 Cooper, Lindsay Gastonia Jaguars 18.02 1.5 3
31 Mial, Ariel G'Boro Pacesette 18.06 0.2 8
32 Mcdowell, Diamond Mid City X-P 18.09 2.4 2
33 Steadman, Mackenzie G'Boro Pacesette 18.24 2.5 1
34 Jones, Deja Carolina Eagles 18.26 1.5 3
35 Mcclain, Caloni G'Boro Pacesette 18.33 +0.0 7
36 Jones, Kylah Track Xplosion 18.36 2.4 2
37 Jones, Kassidy Track Xplosion 18.41 0.7 6
38 Fields, Akaya Triangle Champio 18.59 1.5 3
39 Mcdonald, Mia Durham Striders 18.60 1.1 4
40 Laws, Jala Triangle Champio 18.66 2.5 1
41 Marsh, Amaia Hi Point Panther 18.68 0.8 5
42 Fog, Cierra Hurdles First 19.24 2.5 1
43 Love, Lia Carolina Elite 19.45 0.7 6
44 Stanley, Keitara Track Xplosion 19.48 0.8 5
45 Kittrell, Jessica Upper Room 19.50 0.7 6
46 Shipp, Zahria Univ City Yo 19.52 0.8 5
47 Harris, Eden Triangle Champio 19.59 +0.0 7
48 Moore, Aleijah Charlotte Flight 19.62 0.7 6
49 Mccoy, Jadyn Carolina Elite 19.64 +0.0 7
50 Arter, Madison St Egberts 20.54 2.4 2
51 Hill, Errin Fay'ville Flyers 21.40 1.1 4
52 Marks, Asia G'Bo Cheetahs 22.10 1.1 4
53 Moore, Korie Triangle Champio 23.36 0.2 8
54 Boone, Yasmine Gs Roanoke-Chow 23.85 0.8 5

100 Meter Dash Sub-Bantam Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Mouzzon, Melicia Carolina Eagles 14.98 0.2
2 Campbell, Jakiiah Carolina Allstar 15.49 0.2
3 Ross, Jonah Track Xplosion 15.50 0.2
4 Robinson, Kyna Carolina Eagles 16.13 0.2
5 Green, Jada Durham Striders 16.27 0.2
6 Torian, Briona Triangle Champio 16.28 0.2
7 Steele, Mariah-Sydney Charlotte Flight 16.32 0.2
8 Jones, Kierra Fay'ville Flyers 16.75 0.2

200 Meter Dash Sub-Bantam Girls
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Mouzzon, Melicia Carolina Eagles 31.78q 1.6 1
2 Campbell, Jakiiah Carolina Allstar 32.59q 1.6 6
3 Ross, Jonah Track Xplosion 33.14q 2.5 7
4 Hanna, Kristina Piedmont AC 33.41q 2.0 4
5 Lowery, Sierra NWTC 33.92q 1.6 6
6 Cade, Sanaa Carolina Elite 34.34q 2.1 3
7 Jones, Kierra Fay'ville Flyers 34.66q 2.1 3
8 Boyd, Deelijah Univ City Yo 35.04q 2.5 7
9 Johnson, Alysia Triangle Champio 35.46 2.1 3
10 Moore, Alexis Charlotte Speep 35.55 2.6 2
11 Robinson, Taylor Durham Striders 35.86 2.1 3
12 Montague, Miya Unattached 36.55 1.8 5
13 Wall, Mykayla G'Boro Champions 36.90 2.5 7
14 Edwards, Jaanasia Durham Striders 37.12 2.5 7
15 Penny-Campbell, Akoya Durham Striders 37.13 2.0 4
16 Jones, Liyah Charlotte Flight 37.53 1.6 6
17 Jones, Kassidy Track Xplosion 37.54 2.6 2
18 Mack, Trinity Track Xplosion 37.58 1.6 6
19 Mcdowell, Diamond Mid City X-P 37.96 2.6 2
20 Epps, Zhane Tri-City Relays 38.30 2.0 4
21 Mial, Ariel G'Boro Pacesette 38.44 2.0 4
22 Burnett, Crystian Next Level 38.52 2.5 7
23 Olosu, lolade Durham Striders 38.57 1.6 1
24 Gamble, Makayla Durham Striders 38.61 2.5 7
25 Johnson, Krystalon Triangle Champio 38.63 2.0 4
26 Bunyan, Nikita Charlotte Flight 38.68 1.8 5
27 Mullino, Jakarie Fay'ville Flyers 38.83 2.5 7
28 Foy, Skyler Carolina Eagles 39.02 1.6 6
29 Gaddy, Amaya Univ City Yo 39.15 2.1 3
29 Jones, Kylah Track Xplosion 39.15 1.6 1
31 Edwards, Yasmin Carolina Allstar 39.22 2.1 3
32 Charles, Skhaja Charlotte Heat 39.49 1.8 5
33 Harris, Eden Triangle Champio 40.61 2.6 2
34 Mcclain, Caloni G'Boro Pacesette 41.35 2.6 2
35 Asorsallaah, Jadaya Carolina Elite 41.35 1.6 6
36 Steadman, Mackenzie G'Boro Pacesette 41.97 1.6 1
37 Fog, Cierra Hurdles First 42.13 2.1 3
38 David, Kasiyah Pride Track 42.30 2.5 7
39 Moore, Aleijah Charlotte Flight 42.52 2.1 3
40 Marsh, Amaia Hi Point Panther 43.16 1.6 1
41 Mcdonald, Mia Durham Striders 43.70 1.6 6
42 Mccoy, Jadyn Carolina Elite 44.23 1.6 1
43 Kittrell, Jessica Upper Room 45.15 2.0 4
44 Hill, Errin Fay'ville Flyers 56.10 1.8 5

200 Meter Dash Sub-Bantam Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Mouzzon, Melicia Carolina Eagles 31.18 -0.4
2 Ross, Jonah Track Xplosion 32.47 -0.4
3 Campbell, Jakiiah Carolina Allstar 32.48 -0.4
4 Hanna, Kristina Piedmont AC 32.73 -0.4
5 Cade, Sanaa Carolina Elite 33.98 -0.4
6 Lowery, Sierra NWTC 34.81 -0.4
7 Boyd, Deelijah Univ City Yo 35.90 -0.4
8 Jones, Kierra Fay'ville Flyers 35.91 -0.4

400 Meter Dash Sub-Bantam Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Hanna, Kristina Piedmont AC 1:17.11q 2
2 Mccormick, Jala Track Xplosion 1:17.74q 3
3 Lowery, Sierra NWTC 1:18.68q 1
4 Robinson, Kyna Carolina Eagles 1:21.02q 4
5 Steele, Mariah-Sydney Charlotte Flight 1:21.11q 3
6 Strother, Carson Charlotte Flight 1:21.14q 3
7 Jones, Kierra Fay'ville Flyers 1:25.50q 3
8 Jones, Liyah Charlotte Flight 1:28.35q 4
9 Gilbert, Brooke Carolina Eagles 1:29.19 1
10 Cooper, Lindsay Gastonia Jaguars 1:29.28 1
11 Mial, Ariel G'Boro Pacesette 1:29.33 2
12 Mack, Trinity Track Xplosion 1:32.51 2
13 Johnson, Alysia Triangle Champio 1:32.53 4
14 Olosu, lolade Durham Striders 1:32.96 2
15 Johnson, Krystalon Triangle Champio 1:34.27 3
16 Bunyan, Nikita Charlotte Flight 1:34.34 2
17 Moore, Alexis Nemesis Athletic 1:35.34 1
18 Covington, Jakerra RC Pacesetter 1:36.02 2
19 Gamble, Makayla Durham Striders 1:37.23 3
20 Steadman, Mackenzie G'Boro Pacesette 1:37.50 3
21 Turner, Tynisha Durham Striders 1:38.45 4
22 David, Kasiyah Pride Track 1:39.88 4
23 Asorsallaah, Jadaya Carolina Elite 1:40.88 4
24 Fields, Akaya Triangle Champio 1:40.89 1
25 Moore, Aleijah Charlotte Flight 1:41.43 1
26 Jones, Deja Carolina Eagles 1:42.64 3
27 Harris, Kishona Rocky Mount 1:47.15 1
28 Mullino, Jakarie Fay'ville Flyers 1:48.09 4

400 Meter Dash Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
Finals
1 Hanna, Kristina Piedmont AC 1:13.88
2 Robinson, Kyna Carolina Eagles 1:16.34
3 Lowery, Sierra NWTC 1:16.40
4 Mccormick, Jala Track Xplosion 1:16.45
5 Steele, Mariah-Sydney Charlotte Flight 1:19.45
6 Strother, Carson Charlotte Flight 1:19.79
7 Jones, Kierra Fay'ville Flyers 1:24.58
8 Jones, Liyah Charlotte Flight 1:30.22

800 Meter Run Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Boyd, Deelijah Univ City Yo 3:05.06
2 Mccormick, Jala Track Xplosion 3:11.19
3 Mitchell, Kaiaishah Durham Striders 3:12.59
4 Cooper, Lindsay Gastonia Jaguars 3:14.45
5 Haddock, Nevaeh Carolina Eagles 3:21.01
6 Suitte, Alayna Upper Room 3:25.17
7 Demps, Jade Carolina Eagles 3:27.16
8 Turner, Tynisha Durham Striders 3:37.68
9 Harris, Kishona Rocky Mount 3:59.96

1500 Meter Run Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Suitte, Alayna Upper Room 6:26.80
2 Demps, Jade Carolina Eagles 6:52.12

4x100 Meter Relay Sub-Bantam Girls
================================================================
Team Finals
================================================================
1 Durham Striders TC 'A' 1:05.77
1) Edwards, Jaanasia 2) Green, Jada
3) Penny-Campbell, Akoya 4) Robinson, Taylor
2 Charlotte Flights TC 'A' 1:07.00
1) Powell, Brianna 2) Strother, Carson
3) Steele, Mariah-Sydney 4) Lowry, Jayza
3 Triangle Champions 'A' 1:08.83
1) Torian, Briona 2) Harris, Eden
3) Johnson, Alysia 4) Johnson, Krystalon

4x400 Meter Relay Sub-Bantam Girls
================================================================
Team Finals
================================================================
1 Track Xplosion 'A' 5:36.94
1) Ross, Jonah 2) Mccormick, Jala
3) Mack, Trinity 4) Jones, Kassidy
2 Carolina Eagles Track Field 'A' 5:40.24
1) Gilbert, Brooke 2) Haddock, Nevaeh
3) Mouzzon, Melicia 4) Robinson, Kyna

Long Jump Sub-Bantam Girls
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 Campbell, Jakiiah Carolina Allstar 3.43m -1.8 11-03.00
2 Hanna, Kristina Piedmont AC 3.23m -1.5 10-07.25
3 Green, Jada Durham Striders 3.05m -0.9 10-00.25
4 Henderson, Janelle G'Boro Champions 2.85m -2.6 9-04.25
5 Demps, Jade Carolina Eagles 2.78m -2.2 9-01.50
6 Foy, Skyler Carolina Eagles 2.59m 0.1 8-06.00
7 Love, Lia Carolina Elite 2.26m +0.0 7-05.00
8 Wall, Mykayla G'Boro Champions 2.23m 0.5 7-03.75
9 Strother, Carson Charlotte Flight 2.18m +0.0 7-02.00
10 Charles, Skhaja Charlotte Heat 2.06m +0.0 6-09.25
11 Edwards, Yasmin Carolina Allstar 2.02m +0.0 6-07.50
12 David, Kasiyah Pride Track 2.01m +0.0 6-07.25
13 Mitchell, Kaiaishah Durham Striders 1.98m +0.0 6-06.00
14 Montague, Miya Unattached 1.88m -1.1 6-02.00
15 Thornton, Torri Carolina Allstar 1.72m -1.2 5-07.75
16 Mcdonald, Mia Durham Striders 1.71m -1.9 5-07.50
17 Boone, Yasmine Gs Roanoke-Chow 1.60m -1.6 5-03.00
18 Marks, Asia G'Bo Cheetahs 1.46m -1.6 4-09.50
-- Covington, Jakerra RC Pacesetter FOUL
-- Jones, Deja Carolina Eagles FOUL

Shot Put Sub-Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Murph, Morgan Carolina Eagles 4.25m 13-11.50
2 Laws, Jala Triangle Champio 3.88m 12-08.75
3 Nobrega, Madison Durham Striders 3.66m 12-00.25
4 Lester, Kenya Upper Room 3.64m 11-11.50
5 Torian, Briona Triangle Champio 3.63m 11-11.00
6 Spence, Imani Durham Striders 3.55m 11-07.75
7 Lowry, Jayza Charlotte Flight 3.53m 11-07.00
8 Harris, Joy Charlotte Flight 3.41m 11-02.25
9 Moore, Alexis Nemesis Athletic 3.31m 10-10.50
10 Young, Evn Carolina Allstar 3.04m 9-11.75
11 Shipp, Zahria Univ City Yo 2.58m 8-05.75
12 Moore, Korie Triangle Champio 2.35m 7-08.50





Javelin Throw Sub-Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Spence, Imani Durham Striders 13.78m 45-02
2 Murph, Morgan Carolina Eagles 11.28m 37-00
3 Harris, Joy Charlotte Flight 10.22m 33-06
4 Lowry, Jayza Charlotte Flight 9.97m 32-08
5 Laws, Jala Triangle Champio 9.89m 32-05
6 Haddock, Nevaeh Carolina Eagles 7.20m 23-07
7 Nobrega, Madison Durham Striders 5.95m 19-06
8 Young, Evn Carolina Allstar 4.62m 15-02

1500 Meter Race Walk Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Harris, Joy Charlotte Flight 15:09.79

100 Meter Dash Bantam Girls
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Porter, Victoria Charlotte Heat 13.72q 2.0 5
2 Alexander, Tyresha Charlotte Glider 13.91q 1.3 7
3 Wright, Braxton Carolina Eagles 14.34q 2.7 6
4 Saunders, Bryana Durham Striders 14.42q 0.8 8
5 Stinson, Caylin Hickory City 14.44q 1.6 4
6 Austin, Kenyne Durham Striders 14.70q 1.2 3
7 Washington, Charlonda Carolina Eagles 14.72q 1.1 1
8 Sherrill, Kyla Carolina Storm 14.77q 1.6 4
9 King, Elyse Asheville 14.87 1.6 4
10 Cordray, Lamiah Charlotte Flight 14.91 1.3 7
11 Mcdowell, Kenzie Asheville 15.06 1.3 7
12 Oviosun, Kya Greensboro Blaze 15.11 2.7 6
13 Wilson, Azariel Carolina Eagles 15.18 1.2 3
14 Peebles, Jada Carolina Elite 15.22 2.0 5
15 Godfrey, Andrea Salisbury Speed 15.23 1.3 2
16 Wilson, Keirah Piedmont AC 15.25 2.0 5
17 Davis, Jasmine Rocky Mount 15.28 1.6 4
18 Curtis, Kenedi Hi Point Panther 15.29 0.8 8
19 Wood, Alexis Durham Striders 15.36 2.7 6
20 Sutton, Makayla Track Xplosion 15.38 0.8 8
21 Mcqueen, Dmiya Hi Point Panther 15.40 1.2 3
22 Lipscomb, Isis Triangle Champio 15.41 1.3 2
23 Bowdry, Ashlan Durham Striders 15.53 1.1 1
24 Marshall, Jasmine Carolina Elite 15.53 0.8 8
25 Walden, Teyanna Mid City X-P 15.54 1.1 1
26 Webster, Ravin Charlotte Speep 15.57 2.7 6
27 Toomer, Akera Triangle Champio 15.62 1.1 1
28 Kanu, Savannah Triangle Champio 15.73 1.6 4
29 Salazar, Tayla Sandhills 15.82 2.0 5
30 Newborn, Tori NWTC 15.87 1.3 7
31 Ryan, Gabrielle Triangle Champio 15.94 1.2 3
32 Gilbert, Alexus Fay-Cumberla 15.98 1.1 1
33 Farr, Jakeela Wilson 15.99 1.3 2
34 Graves, Maliah Durham Striders 16.04 2.0 5
35 Barksdale, Kennedy Charlotte Flight 16.06 1.2 3
36 Savage, Shila Gs Roanoke-Chow 16.13 1.3 2
37 Baldwin, Ashley Durham Striders 16.21 1.3 2
38 Hill, Elyse Carolina Allstar 16.48 2.0 5
39 Simington, Amari Piedmont AC 16.50 1.6 4
40 Evans, Danielle Durham Striders 16.56 1.3 7
41 Wilson, Kamyrah Piedmont AC 16.56 1.2 3
42 Rainey, Kaniah G'Bo Cheetahs 16.59 0.8 8
43 Lewis, Johnna Rocky Mount 16.67 1.1 1
44 Fessler, Madison Track Xplosion 16.72 2.0 5
45 Willoughby, Jasmine G'Bo Cheetahs 17.06 2.7 6
46 Holloway, Anyia Charlotte Flight 17.09 2.0 5
47 Hill, Kayla Charlotte Flight 17.14 1.6 4
48 Wydrzynski, Maxine Carolina Allstar 17.18 1.6 4
49 Mills, Joie Charlotte Heat 17.27 1.1 1
50 Jones, Kaylah Carolina Eagles 17.84 1.3 7
51 Terrell, Brianna Charlotte Speep 18.27 0.8 8
52 Holland, Omarri Gastonia Eagles 18.47 1.2 3
53 Harris, Adora Triangle Champio 18.51 1.3 7
54 Diggs, Brianna Mid City X-P 18.57 2.7 6
55 Scott, Lafay Fay'ville Flyers 18.76 1.3 7
56 Hughes, Marae Charlotte Flight 19.33 2.7 6

100 Meter Dash Bantam Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Alexander, Tyresha Charlotte Glider 13.67 1.3
2 Porter, Victoria Charlotte Heat 13.67 1.3
3 Saunders, Bryana Durham Striders 13.99 1.3
4 Wright, Braxton Carolina Eagles 14.42 1.3
5 Stinson, Caylin Hickory City 14.68 1.3
6 Austin, Kenyne Durham Striders 14.87 1.3
7 Washington, Charlonda Carolina Eagles 14.88 1.3
8 Sherrill, Kyla Carolina Storm 14.90 1.3

200 Meter Dash Bantam Girls
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Porter, Victoria Charlotte Heat 28.81q 1.1 2
2 Alexander, Tyresha Charlotte Glider 28.93q 2.2 8
3 Russell, Payton Salisbury Speed 29.16q 2.2 6
4 Saunders, Bryana Durham Striders 29.93q 1.4 7
5 Stinson, Caylin Hickory City 30.59q 0.9 5
6 Hairston, Sharai Piedmont AC 30.69q 0.9 5
7 Sherrill, Kyla Carolina Storm 31.15q 1.7 4
8 Spaulding, Zyonna Triangle Champio 31.17q 0.6 1
9 Godfrey, Andrea Salisbury Speed 31.71 0.9 5
10 Marshall, Jasmine Carolina Elite 31.82 2.2 6
11 Hope, Faith Hi Point Panther 31.88 0.9 5
12 Curtis, Kenedi Hi Point Panther 31.89 1.1 2
13 Wright, Jessica Durham Striders 31.97 1.3 3
14 Mcclurkin, Chenarah Charlotte Speep 32.01 1.3 3
15 Mcdowell, Kenzie Asheville 32.17 1.1 2
16 Randleman, Destiny Hi Point Panther 32.23 0.6 1
17 Braswell, Janesa Charlotte Flight 32.33 2.2 6
18 Davis, Jasmine Rocky Mount 32.46 2.2 6
19 Calamese, Jordan Charlotte Flight 32.75 0.6 1
20 Bowdry, Ashlan Durham Striders 32.79 1.1 2
21 Newborn, Tori NWTC 33.15 1.7 4
22 Mcnair, Mylasis Fay'ville Flyers 33.18 1.3 3
23 Oviosun, Kya Greensboro Blaze 33.36 1.4 7
24 Mcclinton, Taylor Carolina Storm 33.39 1.4 7
25 Sutton, Makayla Track Xplosion 33.44 1.7 4
26 Baldwin, Ashley Durham Striders 33.50 1.7 4
27 Wood, Alexis Durham Striders 33.51 2.2 8
28 Barksdale, Kennedy Charlotte Flight 33.61 1.3 3
29 Dalton, Okera Salisbury Speed 33.81 1.3 3
30 Pierce, Micah Greensboro Blaze 33.85 2.2 8
31 Kanu, Savannah Triangle Champio 33.85 1.1 2
32 Gilbert, Alexus Fay-Cumberla 34.28 1.4 7
33 Hill, Micah Fay-Cumberla 34.34 0.9 5
34 Strong, Lakirah Hi Point Panther 34.52 2.2 6
35 Hinton, Destini Rocky Mount 34.63 1.3 3
36 Abrams, Layanna Track Xplosion 34.85 2.2 6
37 Graves, Maliah Durham Striders 34.86 0.9 5
38 Hill, Elyse Carolina Allstar 35.09 2.2 8
39 Savage, Shila Gs Roanoke-Chow 35.99 0.9 5
40 Wilson, Kamyrah Piedmont AC 36.12 1.4 7
41 Webster, Ravin Charlotte Speep 36.43 0.6 1
42 Mccray, Bailey Durham Striders 36.68 2.2 6
43 Coleman, Jordyn Carolina Allstar 37.07 1.1 2
44 Holland, Omarri Gastonia Eagles 37.14 0.9 5
45 Hill, Kayla Charlotte Flight 37.73 1.4 7
46 Terrell, Brianna Charlotte Speep 37.86 1.4 7
47 Willoughby, Jasmine G'Bo Cheetahs 37.95 1.7 4
48 Mills, Joie Charlotte Heat 38.03 0.6 1
49 Scott, Lafay Fay'ville Flyers 40.07 0.6 1
50 Delfino, Gianna Jr Striders 40.91 1.3 3

200 Meter Dash Bantam Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Porter, Victoria Charlotte Heat 28.19 -0.8
2 Alexander, Tyresha Charlotte Glider 28.31 -0.8
3 Russell, Payton Salisbury Speed 28.77 -0.8
4 Saunders, Bryana Durham Striders 29.50 -0.8
5 Hairston, Sharai Piedmont AC 30.46 -0.8
6 Sherrill, Kyla Carolina Storm 31.26 -0.8
7 Spaulding, Zyonna Triangle Champio 31.37 -0.8
8 Stinson, Caylin Hickory City 32.81 -0.8

400 Meter Dash Bantam Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Porter, Victoria Charlotte Heat 1:07.46q 3
2 Alexander, Tyresha Charlotte Glider 1:07.68q 5
3 Russell, Payton Salisbury Speed 1:09.07q 6
4 Smith, Kyla Carolina Storm 1:09.26q 4
5 Hairston, Sharai Piedmont AC 1:09.96q 2
6 Godfrey, Andrea Salisbury Speed 1:11.48q 4
7 Crutchfield, Kai Track Xplosion 1:11.49q 1
8 Moore, Kayla Durham Striders 1:11.85q 5
9 Smith, Marie Charlotte Heat 1:13.30 1
10 Jones, Lauren Charlotte Flight 1:13.42 1
11 Hill, Micah Fay-Cumberla 1:13.43 4
12 Bowdry, Ashlan Durham Striders 1:13.46 4
13 Davis, Jasmine Rocky Mount 1:13.90 5
14 Gilliam, Destini Triangle Champio 1:14.14 5
15 Moore, Kelsia Durham Striders 1:14.73 3
16 Gibson, Samara Carolina Eagles 1:15.18 6
17 Mcclurkin, Chenarah Charlotte Speep 1:15.34 2
18 Washington, Charlonda Carolina Eagles 1:16.03 1
19 Fletcher, Sierra Unattached 1:17.26 6
20 Wright, Ahslee Carolina Eagles 1:17.44 2
21 Daniel, Loren Triangle Champio 1:17.77 6
22 Mcnair, Mylasis Fay'ville Flyers 1:18.11 4
23 Blackwell, Joya Gs Roanoke-Chow 1:18.14 3
24 Hathaway, Paige Durham Striders 1:18.33 1
25 Rhodes, Akira Univ City Yo 1:18.85 2
26 Creary, Monzerad High Point Heat 1:18.94 3
27 Newborn, Tori NWTC 1:19.09 4
28 Pierce, Micah Greensboro Blaze 1:21.27 1
29 Abrams, Layanna Track Xplosion 1:21.71 5
30 Thompson, Chania Charlotte Heat 1:22.70 6
31 Barksdale, Kennedy Charlotte Flight 1:23.10 4
32 Graves, Maliah Durham Striders 1:23.73 6
33 Sutton, Taylor Carolina Eagles 1:23.95 5
34 Evans, Danielle Durham Striders 1:23.98 2
35 Hinton, Destini Rocky Mount 1:24.08 3
36 Dalton, Okera Salisbury Speed 1:24.69 3
37 Holit, Faith Charlotte Flight 1:25.22 6
38 Holland, Omarri Gastonia Eagles 1:25.41 6
39 Hill, Kayla Charlotte Flight 1:27.98 5
40 Miller, Maleah G'Bo Cheetahs 1:28.73 1
41 Miles, Soleil High Point Heat 1:29.40 2
42 Holit, Ballie Charlotte Flight 1:32.17 2
43 Delfino, Gianna Jr Striders 1:33.12 4
44 Stanley, Maya Pride Track 1:36.75 1

400 Meter Dash Bantam Girls
================================================================
Name Year Team Finals
================================================================
Finals
1 Alexander, Tyresha Charlotte Glider 1:05.95
2 Porter, Victoria Charlotte Heat 1:06.02
3 Russell, Payton Salisbury Speed 1:06.41
4 Smith, Kyla Carolina Storm 1:06.96
5 Hairston, Sharai Piedmont AC 1:07.74
6 Crutchfield, Kai Track Xplosion 1:10.21
7 Moore, Kayla Durham Striders 1:10.51
8 Godfrey, Andrea Salisbury Speed 1:12.81

800 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Nasir, Maryah Asheville 2:38.25
2 Smith, Kyla Carolina Storm 2:43.59
3 Roberson, Eboni Carolina Eagles 2:46.68
4 Chapman, Timara Hurdles First 2:48.18
5 Hill, Micah Fay-Cumberla 2:48.49
6 Brown, Kayla Univ City Yo 2:53.82
7 Fletcher, Sierra Unattached 2:53.85
8 Blackwell, Joya Gs Roanoke-Chow 2:56.08
9 Creary, Monzerad High Point Heat 2:56.46
10 Hathaway, Paige Durham Striders 3:01.81
11 Holit, Faith Charlotte Flight 3:05.01
12 Rhodes, Akira Univ City Yo 3:05.77
13 Sutton, Taylor Carolina Eagles 3:07.61
14 Miles, Soleil High Point Heat 3:09.69
15 Dula, Destiny Univ City Yo 3:10.77
16 Enderle, Halee Jr Striders 3:11.51
17 Worsley, Jayla Carolina Eagles 3:13.63
18 Smith, Marie Charlotte Heat 3:17.28
19 Delfino, Gianna Jr Striders 3:20.10
20 Conrad, Nyah Carolina Allstar 3:20.38
21 Holit, Ballie Charlotte Flight 3:20.57
22 Thompson, Chania Charlotte Heat 3:26.31
23 Yoakum, Eleanor NWTC 3:54.83

1500 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Nasir, Maryah Asheville 5:12.63
2 Chapman, Timara Hurdles First 5:37.86
3 Roberson, Eboni Carolina Eagles 5:41.41
4 Brown, Kayla Univ City Yo 6:02.18
5 Smith, Marie Charlotte Heat 6:07.63
6 Enderle, Halee Jr Striders 6:16.54
7 Worsley, Jayla Carolina Eagles 6:27.68
8 Dula, Destiny Univ City Yo 6:39.37
9 Conrad, Nyah Carolina Allstar 6:53.71
10 Rhodes, Joy NWTC 8:50.62

4x100 Meter Relay Bantam Girls
================================================================
Team Finals
================================================================
1 Durham Striders TC 'A' 56.96
1) Austin, Kenyne 2) Moore, Kayla
3) Moore, Kelsia 4) Saunders, Bryana
2 Triangle Champions 'A' 59.77
1) Gilliam, Destini 2) Spaulding, Zyonna
3) Ryan, Gabrielle 4) Toomer, Akera
3 Charlotte Flights TC 'A' 1:00.15
1) Braswell, Janesa 2) Calamese, Jordan
3) Cordray, Lamiah 4) Jones, Lauren
4 High Point Panthers TC 'A' 1:00.76
1) Strong, Lakirah 2) Hope, Faith
3) Mcqueen, Dmiya 4) Randleman, Destiny
5 Next Level TC 'A' 1:01.99
1) Mckissick, Jiyah 2) Phillips, Asia
3) Reid, Deja 4) Rogers, Nyla
6 Mid City X-Press TC 'A' 1:04.62
1) Walden, Teyanna 2) Maness, Makayla
3) Mcnair, Kalynn 4) Mcnair, Zeniyah

4x400 Meter Relay Bantam Girls
================================================================
Team Finals
================================================================
1 Charlotte Flights TC 'A' 5:04.55
1) Braswell, Janesa 2) Calamese, Jordan
3) Cordray, Lamiah 4) Jones, Lauren
2 Piedmont AC 'A' 5:07.30
1) Hairston, Sharai 2) Scott, Tierra
3) Simington, Amari 4) Wilson, Keirah
3 Carolina Eagles Track Field 'A' 5:09.58
1) Roberson, Eboni 2) Washington, Charlonda
3) Wright, Ahslee 4) Wright, Braxton
4 Durham Striders TC 'A' 5:18.81
1) Hathaway, Paige 2) Wood, Alexis
3) Bowdry, Ashlan 4) Wright, Jessica
5 Next Level TC 'A' 5:27.88
1) Mckissick, Jiyah 2) Phillips, Asia
3) Reid, Deja 4) Rogers, Nyla
