2009 Durham Striders Developmental Meet - 6/6/2009
Hosted By The Durham Striders Track Club
Southern Durham High School - Durham,
Results
100 Meter Dash Sub-Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Melicia Mouzzon Carolina Eagles 15.56 13
2 Briona Torian Triangle Champio 16.18 13
3 Sanaa Cade Carolina Elite 16.24 13
4 Jala Mccormick Track Xplosion 16.37 4
5 Jakiiah Campbell Carolina Allstar 16.49 12
6 Brianna Powell Charlotte Flight 16.67 13
7 Kierra Jones Fay'ville Flyers 16.67 3
8 Sierra Lowery NWTC 16.71 13
9 Taylor Robinson Durham Striders 16.74 11
10 Kyna Robinson Carolina Eagles 16.78 2
11 Jada Green Durham Striders 16.82 9
12 Mariah-Sydney Steele Charlotte Flight 16.93 7
13 Brooke Gilbert Carolina Eagles 17.28 6
14 Jaanasia Edwards Durham Striders 17.39 6
15 Crystian Burnett Next Level 17.41 12
16 Aniyah Kirby Durham Striders 17.43 5
17 Alysia Johnson Triangle Champio 17.74 12
18 Trinity Mack Track Xplosion 17.74 11
19 Janelle Henderson G'Boro Champions 17.78 11
20 Skyler Foy Carolina Eagles 17.92 1
21 Yasmin Edwards Carolina Allstar 18.04 10
22 Jade Freeland Durham Striders 18.26 12
23 Maleyah Webster Carolina Eagles 18.33 8
24 Darianna Smith Fay-Cumberland 18.40 9
25 Liyah Jones Charlotte Flight 18.40 3
26 Alexis Moore Nemesis Athletic 18.43 11
27 Jameka Lucas Fay-Cumberland 18.45 7
28 Aleijah Moore Charlotte Flight 18.73 9
29 Morgan Murph Carolina Eagles 18.74 3
30 Mykayla Wall G'Boro Champions 18.76 12
31 Kylah Jones Track Xplosion 18.79 8
32 Jadaya Asorsallaah Carolina Elite 18.84 12
33 Jala Laws Triangle Champio 18.86 8
34 Zarya Moore Durham Striders 18.89 5
35 Jakarie Mullino Fay'ville Flyers 19.03 8
36 Kaiaishah Mitchell Durham Striders 19.03 4
37 Tynisha Turner Durham Striders 19.11 7
38 Kaliah Razzak Winston Lake 19.21 2
39 Akaya Fields Triangle Champio 19.34 9
40 Deshonti Lutz Charlotte Flight 19.40 10
41 Kirstern Allen Triangle Champio 19.41 2
42 Perris Hugee Track Xplosion 19.42 9
43 Lolade Olosu Durham Striders 19.73 1
44 Kasiyah David Pride 19.82 9
45 Kennedy Todd-Williams Pride 19.91 10
46 Asjah Swindley Durham Striders 19.93 4
47 India Dias Durham Striders 19.96 10
48 Jadyn Mccoy Carolina Elite 20.01 7
49 Aaliyah Holloway Triangle Champio 20.02 7
50 Lia Love Carolina Elite 20.17 6
51 Aiyanah Campbell Fay'ville Flyers 20.40 6
52 Zahria Shipp Univ City Youth 20.45 10
53 Mia Mcdonald Durham Striders 20.58 1
54 Joy Harris Charlotte Flight 20.63 6
55 Cierra Fog Hurdles First 20.69 13
56 Torri Thornton Carolina Allstar 20.96 8
57 Emaje Singleton Triangle Champio 21.15 6
58 Eden Harris Triangle Champio 21.93 3
59 Genevieve Furges Durham Striders 23.57 3
60 Akoya Penny-Campbell Durham Striders 28.40 13
400 Meter Dash Sub-Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Sanaa Cade Carolina Elite 1:19.78 12
2 Sierra Lowery NWTC 1:20.51 12
3 Mariah-Sydney Steele Charlotte Flight 1:20.98 12
4 Jala Mccormick Track Xplosion 1:21.46 5
5 Melicia Mouzzon Carolina Eagles 1:22.76 12
6 Brianna Powell Charlotte Flight 1:23.07 11
7 Jaanasia Edwards Durham Striders 1:23.93 3
8 Jada Green Durham Striders 1:24.34 6
9 Briona Torian Triangle Champio 1:24.49 10
10 Taylor Robinson Durham Striders 1:24.52 10
11 Deelijah Boyd Univ City Youth 1:25.60 11
12 Kierra Jones Fay'ville Flyers 1:26.05 6
13 Brooke Gilbert Carolina Eagles 1:26.07 3
14 Alysia Johnson Triangle Champio 1:29.05 11
15 Kaiaishah Mitchell Durham Striders 1:30.98 6
16 Carson Strother Charlotte Flight 1:30.99 7
17 Liyah Jones Charlotte Flight 1:31.40 9
18 Trinity Mack Track Xplosion 1:31.58 9
19 Jakiiah Campbell Carolina Allstar 1:32.68 12
20 Akoya Penny-Campbell Durham Striders 1:32.94 12
21 Aniyah Kirby Durham Striders 1:33.61 3
22 Krystalon Johnson Triangle Champio 1:33.78 1
23 Amaya Gaddy Univ City Youth 1:34.11 10
24 Aiyanah Campbell Fay'ville Flyers 1:34.46 7
25 Jameka Lucas Fay-Cumberland 1:35.23 2
26 Deshonti Lutz Charlotte Flight 1:35.41 1
27 Alexis Moore Nemesis Athletic 1:36.29 9
28 Yasmin Edwards Carolina Allstar 1:36.73 6
29 Jadaya Asorsallaah Carolina Elite 1:36.90 11
30 Mykayla Wall G'Boro Champions 1:38.09 12
31 Kaliah Razzak Winston Lake 1:39.05 7
32 Tynisha Turner Durham Striders 1:40.11 6
33 Deja Jones Carolina Eagles 1:40.13 11
34 Kennedy Todd-Williams Pride 1:40.13 2
35 Lolade Olosu Durham Striders 1:40.22 5
36 India Dias Durham Striders 1:40.55 9
37 Zarya Moore Durham Striders 1:40.80 7
38 Darianna Smith Fay-Cumberland 1:42.09 11
39 Janelle Henderson G'Boro Champions 1:42.55 11
40 Zahria Shipp Univ City Youth 1:42.63 9
41 Kirstern Allen Triangle Champio 1:42.81 7
42 Maleyah Webster Carolina Eagles 1:42.96 1
43 Kishona Harris Rocky Mount 1:43.15 9
44 Kasiyah David Pride 1:44.34 10
45 Jadyn Mccoy Carolina Elite 1:45.00 7
46 Kylah Jones Track Xplosion 1:45.21 2
47 Aleijah Moore Charlotte Flight 1:46.12 7
48 Madison Nobrega Durham Striders 1:47.30 1
49 Aaliyah Holloway Triangle Champio 1:47.57 3
50 Jessica Kittrell Upper Room 1:48.24 3
51 Eden Harris Triangle Champio 1:48.28 12
52 Imani Spence Durham Striders 1:50.39 3
53 Joy Harris Charlotte Flight 1:50.73 2
54 Akaya Fields Triangle Champio 1:51.53 9
55 Cierra Fog Hurdles First 1:53.67 5
56 Jakarie Mullino Fay'ville Flyers 1:54.48 3
57 Mia Mcdonald Durham Striders 2:06.37 2
58 Asjah Swindley Durham Striders 2:12.54 3
59 Genevieve Furges Durham Striders 2:32.58 5
800 Meter Run Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Deelijah Boyd Univ City Youth 3:11.87
2 Jala Mccormick Track Xplosion 3:15.67
3 Nevaeh Haddock Carolina Eagles 3:22.35
4 Jade Demps Carolina Eagles 3:28.05
5 Mykala Hamilton Univ City Youth 3:44.86
1500 Meter Run Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Jade Demps Carolina Eagles 6:52.52
2 Mykala Hamilton Univ City Youth 7:08.47
3 Abigail Hemming NWTC 7:33.33
4x100 Meter Relay Sub-Bantam Girls
================================================================
Team Finals
================================================================
1 Triangle Champions 'A' 1:15.61
1) Eden Harris 2) Alysia Johnson
3) Krystalon Johnson 4) Jala Laws
2 Univ City Youth Niners TC 'A' 1:19.12
1) Deelijah Boyd 2) Amaya Gaddy
3) Kelby Gause 4) Mykala Hamilton
-- Durham Striders TC 'A' DNF
1) Jaanasia Edwards 2) Jade Freeland
3) Akoya Penny-Campbell 4) Taylor Robinson
Long Jump Sub-Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Jakiiah Campbell Carolina Allstar 2.97m 9-09.00
2 Jade Demps Carolina Eagles 2.69m 8-10.00
3 Jada Green Durham Striders 2.63m 8-07.50
4 Carson Strother Charlotte Flight 2.50m 8-02.50
5 Janelle Henderson G'Boro Champions 2.42m 7-11.25
6 Deja Jones Carolina Eagles 2.20m 7-02.75
7 Kennedy Todd-Williams Pride 2.09m 6-10.25
8 Deshonti Lutz Charlotte Flight 2.08m 6-10.00
9 Nevaeh Haddock Carolina Eagles 2.06m 6-09.25
10 Aaliyah Holloway Triangle Champio 2.03m 6-08.00
11 Kasiyah David Pride 2.02m 6-07.50
12 Skyler Foy Carolina Eagles 1.93m 6-04.00
13 Torri Thornton Carolina Allstar 1.91m 6-03.25
14 Yasmin Edwards Carolina Allstar 1.86m 6-01.25
15 Lia Love Carolina Elite 1.74m 5-08.50
16 Mykayla Wall G'Boro Champions 1.66m 5-05.50
17 Tynisha Turner Durham Striders 1.18m 3-10.50
-- India Dias Durham Striders FOUL
Javelin Throw Sub-Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Jala Laws Triangle Champio 8.99m 29-06
2 Perris Hugee Track Xplosion 8.04m 26-04
3 Morgan Murph Carolina Eagles 7.77m 25-06
4 Joy Harris Charlotte Flight 6.99m 22-11
5 Torri Thornton Carolina Allstar 6.98m 22-11
6 Emaje Singleton Triangle Champio 6.13m 20-01
7 Kylah Jones Track Xplosion 5.36m 17-07
100 Meter Dash Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Braxton Wright Carolina Eagles 14.47 14
2 Samara Gibson Carolina Eagles 14.76 11
3 Kenyne Austin Durham Striders 14.86 5
4 Zyonna Spaulding Triangle Champio 14.94 14
5 Jasmine Marshall Carolina Elite 15.09 8
6 Charlonda Washington Carolina Eagles 15.13 13
7 Destini Gilliam Triangle Champio 15.15 13
8 Lamiah Cordray Charlotte Flight 15.24 14
9 Makayla Sutton Track Xplosion 15.31 8
10 Akera Toomer Triangle Champio 15.38 8
11 Deja Reid Next Level 15.47 14
12 Jessica Wright Durham Striders 15.49 14
13 Azariel Wilson Carolina Eagles 15.50 8
14 Jasmine Davis Rocky Mount 15.53 14
15 Janesa Braswell Charlotte Flight 15.54 13
16 Isis Lipscomb Triangle Champio 15.54 7
17 Kelsia Moore Durham Striders 15.58 12
18 Savannah Kanu Triangle Champio 15.68 3
19 Jada Peebles Carolina Elite 15.69 3
20 Jordan Calamese Charlotte Flight 15.80 12
21 Kylie Davis Fay-Cumberland 15.87 13
22 Ashley Baldwin Durham Striders 15.96 1
23 Ashlan Bowdry Durham Striders 16.00 11
24 Charnessa Reid Winston Lake 16.07 7
25 Nyla Rogers Next Level 16.10 13
26 Aniya Randleman Winston Lake 16.15 9
27 Mylasis McNair Fay'ville Flyers 16.16 2
28 Gabrielle Ryan Triangle Champio 16.19 12
29 Kalynn Mcnair Mid City X-Press 16.20 14
30 Maliah Graves Durham Striders 16.21 5
31 Siedah Rayford Winston Lake 16.22 11
32 Deniyah Lutz Charlotte Flight 16.22 7
33 Daeja Montague Durham Striders 16.25 4
34 Danielle Evans Durham Striders 16.31 8
35 Kaniah Rainey G'Boro Cheetahs 16.32 5
36 Alexus Gilbert Fay-Cumberland 16.36 8
36 Teyanna Walden Mid City X-Press 16.36 10
38 Loren Daniel Triangle Champio 16.46 11
39 Shay Hunter G'Ville Jaguars 16.48 10
40 Johnna Lewis Rocky Mount 16.49 11
41 Jordan Gary Track Xplosion 16.50 2
42 Nichole Gillard Fay'ville Flyers 16.50 9
43 Elyse Hill Carolina Allstar 16.83 12
44 Bailey Mccray Durham Striders 16.90 13
45 Kadie Kochis Carolina Allstar 16.93 3
46 Madison Fessler Track Xplosion 17.09 1
47 Lateecese Lawrence G'Ville Jaguars 17.12 9
48 Anyia Holloway Charlotte Flight 17.20 10
49 Janysha Muhammad Winston Lake 17.22 13
50 Mahaley Holit Charlotte Flight 17.26 9
51 Gabrielle Mitchell Durham Striders 17.29 2
52 Kylah Loftin Unattached 17.34 10
53 Kayla Hill Charlotte Flight 17.45 3
54 Maxine Wydrzynski Carolina Allstar 17.51 9
55 Taylor Todd-Williams Pride 17.62 10
56 Maleah Miller G'Boro Cheetahs 17.77 6
57 Kaylah Jones Carolina Eagles 17.92 3
58 Lauren Yates Carolina Eagles 17.94 6
59 Marshelle Mcdaniel Univ City Youth 17.95 5
60 Kimani Atkinson Track Xplosion 18.22 3
61 Destini Hinton Rocky Mount 18.31 12
62 Angel Taylor G'Ville Jaguars 18.33 7
63 Adora Harris Triangle Champio 18.59 1
64 Marae Hughes Charlotte Flight 18.70 2
65 LaFay Scott Fay'ville Flyers 19.10 6
66 Huestyn Eaton Winston Lake 19.37 5
67 Eniya Webster Carolina Eagles 19.48 4
68 Aliyah Gibbs Carolina Allstar 19.69 6
69 Makayla Hannah Carolina Elite 19.85 1
70 Fadra Bullock Rocky Mount 19.98 13
71 Shaniiq Davenport Durham Striders 21.03 10
72 Sarah Morden Fay-Cumberland 21.89 7
-- Jiyah Mckissick Next Level DQ 12
400 Meter Dash Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Samara Gibson Carolina Eagles 1:09.67 8
2 Timara Chapman Hurdles First 1:09.90 8
3 Kai Crutchfield Track Xplosion 1:12.87 8
4 Kenyne Austin Durham Striders 1:13.33 3
5 Braxton Wright Carolina Eagles 1:14.18 6
6 Mylasis McNair Fay'ville Flyers 1:14.72 4
7 Lauren Jones Charlotte Flight 1:14.91 7
8 Jasmine Davis Rocky Mount 1:15.76 7
9 Destini Gilliam Triangle Champio 1:15.76 7
10 Micah Hill Fay-Cumberland 1:16.17 1
11 Jessica Wright Durham Striders 1:16.19 5
12 Nyla Rogers Next Level 1:17.22 8
13 Kelsia Moore Durham Striders 1:17.25 8
14 Sierra Fletcher Unattached 1:17.30 7
15 Charlonda Washington Carolina Eagles 1:17.50 7
16 Lamiah Cordray Charlotte Flight 1:17.78 5
17 Jordan Calamese Charlotte Flight 1:18.73 4
18 Akera Toomer Triangle Champio 1:19.12 6
19 Ashley Baldwin Durham Striders 1:19.49 4
20 Loren Daniel Triangle Champio 1:20.32 5
21 Akira Rhodes Univ City Youth 1:21.10 7
22 Ashlan Bowdry Durham Striders 1:21.20 4
23 Savannah Kanu Triangle Champio 1:21.36 8
24 Maliah Graves Durham Striders 1:22.53 3
25 Layanna Abrams Track Xplosion 1:22.62 2
26 Kadie Kochis Carolina Allstar 1:23.02 2
27 Halee Enderle Jr Striders 1:23.95 8
28 Shay Hunter G'Ville Jaguars 1:24.17 1
29 Ahslee Wright Carolina Eagles 1:24.68 3
30 Kayla Hill Charlotte Flight 1:24.83 1
31 Daeja Montague Durham Striders 1:25.37 2
32 Janesa Braswell Charlotte Flight 1:25.51 5
33 Elyse Hill Carolina Allstar 1:26.21 3
34 Marshelle Mcdaniel Univ City Youth 1:26.61 2
35 Gabrielle Mitchell Durham Striders 1:26.93 1
36 Johnna Lewis Rocky Mount 1:27.16 6
37 Madison Fessler Track Xplosion 1:27.21 4
38 Danielle Evans Durham Striders 1:27.29 4
39 Kylie Davis Fay-Cumberland 1:28.52 3
40 Destini Hinton Rocky Mount 1:29.40 5
41 Alexus Gilbert Fay-Cumberland 1:30.09 1
42 Faith Holit Charlotte Flight 1:32.15 8
43 Alani Rouse Durham Striders 1:32.75 6
44 Bailey Mccray Durham Striders 1:32.87 6
45 Ballie Holit Charlotte Flight 1:33.79 2
46 Taylor Todd-Williams Pride 1:34.31 2
47 Eleanor Yoakum NWTC 1:36.03 4
48 Lateecese Lawrence G'Ville Jaguars 1:36.95 7
49 Maleah Miller G'Boro Cheetahs 1:39.24 1
50 Anneke Dekker Durham Striders 1:39.94 1
51 LaFay Scott Fay'ville Flyers 1:41.23 3
52 Angel Taylor G'Ville Jaguars 1:41.77 5
53 Maya Stanley Pride 1:42.60 6
54 Sarah Morden Fay-Cumberland 2:01.68 1
55 Shaniiq Davenport Durham Striders 2:26.51 4
800 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Eboni Roberson Carolina Eagles 2:52.79
2 Kayla Brown Univ City Youth 3:01.88
3 Micah Hill Fay-Cumberland 3:01.93
4 Sierra Fletcher Unattached 3:06.73
5 Halee Enderle Jr Striders 3:11.05
6 Destiny Dula Univ City Youth 3:14.86
7 Akira Rhodes Univ City Youth 3:15.57
8 Faith Holit Charlotte Flight 3:16.42
9 Ballie Holit Charlotte Flight 3:27.73
10 Ahslee Wright Carolina Eagles 3:43.60
11 Eleanor Yoakum NWTC 3:56.50
-- Nyah Conrad Carolina Allstar DNF
1500 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 Eboni Roberson Carolina Eagles 5:52.02
2 Timara Chapman Hurdles First 5:54.80
3 Kayla Brown Univ City Youth 6:08.30
4 Destiny Dula Univ City Youth 6:44.01
5 Nyah Conrad Carolina Allstar 7:08.26
6 Audrey Hemming NWTC 7:38.89
7 Abigail Buchanan NWTC 7:47.89
4x100 Meter Relay Bantam Girls
================================================================
Team Finals
================================================================
1 Triangle Champions 'A' 1:01.72
1) Destini Gilliam 2) Gabrielle Ryan
3) Zyonna Spaulding 4) Akera Toomer
2 Charlotte Flights TC 'A' 1:02.65
1) Kennedy Barksdale 2) Janesa Braswell
3) Jordan Calamese 4) Lamiah Cordray
3 Winston Lake Trackers 'A' 1:04.74
1) Janysha Muhammad 2) Aniya Randleman
3) Siedah Rayford 4) Charnessa Reid
4 Next Level TC 'A' 1:06.48
1) Crystian Burnett 2) Jiyah Mckissick
3) Deja Reid 4) Nyla Rogers
5 Univ City Youth Niners TC 'A' 1:09.72
1) Kayla Brown 2) Destiny Dula
3) Marshelle Mcdaniel 4) Akira Rhodes
-- Triangle Champions 'B' DQ 1st exch out of zone
1) Korie Moore 2) Summer Conner
3) Savannah Kanu 4) Destiny Lewis
High Jump Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Kai Crutchfield Track Xplosion 1.15m 3-09.25
2 Alani Rouse Durham Striders 1.00m 3-03.25
3 Loren Daniel Triangle Champio 0.95m 3-01.25
4 Jiyah Mckissick Next Level J0.95m 3-01.25
5 Isis Lipscomb Triangle Champio 0.90m 2-11.50
6 Kimani Atkinson Track Xplosion 0.85m 2-09.50
Long Jump Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Braxton Wright Carolina Eagles 3.75m 12-03.75
2 Deja Reid Next Level 3.70m 12-01.75
3 Timara Chapman Hurdles First 3.55m 11-07.75
4 Kelsia Moore Durham Striders 3.42m 11-02.75
5 Kalynn Mcnair Mid City X-Press 3.41m 11-02.25
6 Jordan Gary Track Xplosion 3.30m 10-10.00
7 Zakkiyah Scales Charlotte Flight 3.16m 10-04.50
8 Darian Abernathy Hickory City 3.10m 10-02.00
9 Isis Lipscomb Triangle Champio 3.08m 10-01.25
10 Charlonda Washington Carolina Eagles 3.07m 10-01.00
11 Zyonna Spaulding Triangle Champio 3.05m 10-00.25
12 Kadie Kochis Carolina Allstar 2.88m 9-05.50
13 Danielle Neufville Pride 2.86m 9-04.75
14 Kaylah Jones Carolina Eagles 2.84m 9-04.00
15 Azariel Wilson Carolina Eagles 2.79m 9-02.00
16 Jessica Wright Durham Striders 2.78m 9-01.50
17 Maxine Wydrzynski Carolina Allstar 2.73m 8-11.50
18 Alani Rouse Durham Striders 2.68m 8-09.50
19 Jordyn Coleman Carolina Allstar 2.58m 8-05.75
20 Sakya Freshwater Mid City X-Press 2.56m 8-04.75
21 Bailey Mccray Durham Striders 2.48m 8-01.75
22 Saleemah Brown RC Pacesetters 2.42m 7-11.25
23 Nyah Conrad Carolina Allstar 2.37m 7-09.50
24 Deniyah Lutz Charlotte Flight 2.36m 7-09.00
25 Teyanna Walden Mid City X-Press 2.32m 7-07.50
26 Elyse Hill Carolina Allstar 2.29m 7-06.25
27 Ashley Baldwin Durham Striders 2.28m 7-05.75
28 Alexus Gilbert Fay-Cumberland 2.20m 7-02.75
29 Kaniah Rainey G'Boro Cheetahs 2.16m 7-01.00
30 Gabrielle Mitchell Durham Striders 2.02m 6-07.50
31 Ahslee Wright Carolina Eagles 1.96m 6-05.25
32 Maliah Graves Durham Striders 1.93m 6-04.00
Shot Put Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Trinity Wells RC Pacesetters 6.23m 20-05.25
2 Darian Abernathy Hickory City 6.06m 19-10.75
3 Deniyah Lutz Charlotte Flight 6.00m 19-08.25
4 Courtney Murph Carolina Eagles 5.59m 18-04.25
5 Saleemah Brown RC Pacesetters 5.05m 16-07.00
6 Jakeela Farr Wilson 5.01m 16-05.25
7 Maya Stanley Pride 4.65m 15-03.25
8 Makayla Hannah Carolina Elite 4.59m 15-00.75
9 Huestyn Eaton Winston Lake 4.42m 14-06.00
10 Mahaley Holit Charlotte Flight 4.36m 14-03.75
11 Danielle Neufville Pride 4.34m 14-03.00
12 Adora Harris Triangle Champio 4.11m 13-06.00
13 Eniya Webster Carolina Eagles 3.87m 12-08.50
14 Anyia Holloway Charlotte Flight 3.37m 11-00.75
15 Aliyah Gibbs Carolina Allstar 3.12m 10-03.00
16 Fadra Bullock Rocky Mount 2.82m 9-03.00
Javelin Throw Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 Kai Crutchfield Track Xplosion 22.43m 73-07
2 Courtney Murph Carolina Eagles 16.26m 53-04
3 Jasmine Marshall Carolina Elite 15.66m 51-04
4 Danielle Neufville Pride 14.77m 48-05
5 Jakeela Farr Wilson 14.71m 48-03
6 Kaniah Rainey G'Boro Cheetahs 14.70m 48-03
7 Trinity Wells RC Pacesetters 14.50m 47-07
8 Mahaley Holit Charlotte Flight 13.33m 43-09
9 Saleemah Brown RC Pacesetters 12.45m 40-10
10 Taylor Todd-Williams Pride 12.42m 40-09
11 Maya Stanley Pride 11.93m 39-02
12 Kaylah Jones Carolina Eagles 10.14m 33-03
13 Eniya Webster Carolina Eagles 9.30m 30-06
14 Lauren Yates Carolina Eagles 8.59m 28-02
15 Maxine Wydrzynski Carolina Allstar 8.57m 28-01
16 Anyia Holloway Charlotte Flight 7.70m 25-03
17 Adora Harris Triangle Champio 7.34m 24-01
18 Ellecia Donnell G'Boro Cheetahs 7.23m 23-09
19 Maleah Miller G'Boro Cheetahs 6.83m 22-05
20 Jordyn Coleman Carolina Allstar 6.62m 21-09
100 Meter Dash Midget Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Maya Grier Charlotte Flight 12.99 14
2 Alexis Teel Carolina Allstar 13.17 14
3 Kalia Ealey Carolina Elite 13.44 14
4 Deonica Reid Next Level 13.45 14
5 Chamia Rothwell Durham Striders 13.45 14
6 Desire Brown Pride 13.58 14
7 Trinity Jones Fay-Cumberland 13.70 14
8 Diamond Clark Fay'ville Flyers 13.86 7
9 Jahnae Bowman Next Level 14.35 13
10 Deshalea Carter Charlotte Flight 14.40 13
11 Jemay Ward Track Xplosion 14.46 9
12 Arryon Garrison Fay-Cumberland 14.54 5
12 Tiara Hicks Charlotte Flight 14.54 8
14 Jamilah Wright Durham Striders 14.54 7
15 Brittany Williams Carolina Allstar 14.58 12
16 Breanne Bygrave Track Eastern 14.70 13
17 Tia Robinson Jr Striders 14.81 8
18 Kellsie Whitehead Track Xplosion 14.94 5
19 Kashera Robertson Sandhills 14.96 7
20 Raiche Deloach Rocky Mount 14.98 11
21 Mia Pack Charlotte Flight 15.00 6
22 Ashleigh Best Wilson 15.04 13
23 Nia Jackson-Evans Carolina Elite 15.06 12
24 Jacarla Mitchell Carolina Eagles 15.09 14
25 Brianna Lee Durham Striders 15.15 6
26 Dashnae Wilkins Track Xplosion 15.17 13
27 Leasia Johnson Carolina Allstar 15.39 2
28 Maiyah Johnson Fay-Cumberland 15.40 2
29 Alex Starr Durham Striders 15.42 1
30 Seana Clay Fay-Cumberland 15.43 1
30 Brianna Tate Track Xplosion 15.43 10
32 Khayla Dawson Charlotte Flight 15.51 11
33 Maniyah Stocks Fay'ville Flyers 15.60 11
34 Nia Brown Carolina Elite 15.61 4
35 Danielle Johnson Track Xplosion 15.62 8
36 Leria Tigney-Thorton Carolina Allstar 15.63 3
37 Amber Hicks Wilson 15.72 10
38 Kailyn Baker-Smith Winston Lake 15.75 11
39 Ebony Nicholson Durham Striders 15.76 12
40 Erikah Lawson Carolina Elite 15.79 5
41 Oriana Henderson G'Boro Champions 15.99 13
42 Alisha Matthews Fay'ville Flyers 16.01 12
43 Nazirah Lewis Rocky Mount 16.03 12
44 Tiffany Dunham Carolina Eagles 16.19 5
45 Kiana Brockington Durham Striders 16.23 11
46 Dekayla Hauley Fay'ville Flyers 16.30 9
47 Jaharra Rayford Winston Lake 16.38 10
48 Jazmyne Davis Durham Striders 16.46 4
49 Chelsea Thomas Triangle Champio 16.50 2
50 Raven Mclaurin Track Xplosion 16.65 2
51 Shalalyn Britt Charlotte Flight 17.15 7
52 Alajah Artis Charlotte Flight 17.17 3
53 Ashley Hall Fay'ville Flyers 17.21 4
54 Aliyah Wilson Durham Striders 17.21 1
55 Kia Abrams Track Xplosion 17.45 7
56 Bria Massey Durham Striders 17.59 3
57 Jazmyn Scruggs Triangle Champio 18.85 9
58 Alexis Cooper Wilson 19.14 11
-- Sky Marks G'Boro Cheetahs DQ 6
-- Tania Bellinger Charlotte Flight DQ 5
400 Meter Dash Midget Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 Maya Grier Charlotte Flight 1:02.24 7
2 Alexis Teel Carolina Allstar 1:03.61 9
3 Desire Brown Pride 1:04.13 9
4 Sydney Jenkins Track Eastern 1:04.73 9
5 Deonica Reid Next Level 1:05.03 9
6 Shellbi Chapman Hurdles First 1:05.08 8
7 Kaylah Ruff Hickory City 1:05.49 8
8 Kalia Ealey Carolina Elite 1:07.32 9
9 Zenethia Shipp Univ City Youth 1:07.38 9
10 C'Coriea Foy Fay'ville Flyers 1:08.66 1
11 Brittany Williams Carolina Allstar 1:09.26 8
12 Lauren Hunt Durham Striders 1:09.43 9
13 Tia Robinson Jr Striders 1:09.55 3
14 Trinity Jones Fay-Cumberland 1:09.57 8
15 Breanne Bygrave Track Eastern 1:10.61 7
16 Jemay Ward Track Xplosion 1:11.02 4
17 Kellsie Whitehead Track Xplosion 1:11.13 8
18 Rhianna Council Fantastic Four 1:11.62 4
19 Deshalea Carter Charlotte Flight 1:11.64 7
20 Tori Weathers Track Eastern 1:12.19 8
21 Amber Hicks Wilson 1:12.57 6
22 Riah Hill Fay-Cumberland 1:14.68 1
23 Tiara Hicks Charlotte Flight 1:14.94 6
24 Mia Lopez Univ City Youth 1:15.00 3
25 Jacarla Mitchell Carolina Eagles 1:15.15 1
26 Leasia Johnson Carolina Allstar 1:15.34 3
27 Kayla Jackson Fay'ville Flyers 1:15.59 1
28 Brenee Brown Durham Striders 1:15.66 8
29 Zakkiyah Scales Fay'ville Flyers 1:16.46 4
30 Dashnae Wilkins Track Xplosion 1:16.47 4
31 Gabriyelle Dixon Univ City Youth 1:16.71 7
32 Dalephine Coffin Durham Striders 1:17.11 2
33 Nazirah Lewis Rocky Mount 1:17.33 7
34 Danielle Johnson Track Xplosion 1:18.90 3
35 Raiche Deloach Rocky Mount 1:18.97 6
36 Ashleigh Best Wilson 1:18.98 8
37 Kamiah Tucker Hurdles First 1:19.72 7
38 Nia Jackson-Evans Carolina Elite 1:19.96 7
39 Makaela Johnson Triangle Champio 1:20.59 7
40 Diamond Clark Fay'ville Flyers 1:21.35 4
41 Chelsea Thomas Triangle Champio 1:22.31 6
42 Harmony Howie Univ City Youth 1:22.52 3
43 Kailyn Baker-Smith Winston Lake 1:22.53 4
44 Brianna Lee Durham Striders 1:23.47 2
45 Kiana Brockington Durham Striders 1:23.63 2
46 Jahnae Bowman Next Level 1:23.70 6
47 Abigail Danfora NWTC 1:24.13 6
48 Ashley Hall Fay'ville Flyers 1:24.23 4
49 Maniyah Stocks Fay'ville Flyers 1:25.14 2
50 Mia Pack Charlotte Flight 1:26.26 6
51 Kia Abrams Track Xplosion 1:29.23 3
52 Aliyah Wilson Durham Striders 1:30.94 2
53 Oriana Henderson G'Boro Champions 1:31.15 9
54 Leria Tigney-Thorton Carolina Allstar 1:35.85 3
55 Jazmyne Davis Durham Striders 1:36.10 2
56 Maiyah Johnson Fay-Cumberland 1:36.44 4
57 Bria Massey Durham Striders 1:37.09 2
58 Alex Starr Durham Striders 1:39.08 3
